<unk>F.R.L combination<unk>
Main size united, choice items, product types abundant, system composition is simple to respond. Main size united, choice items, product types abundant, system composition is simple to respond. Main size united, choice items, product types abundant, system composition is simple to respond.
<unk>Compact·Modular<unk>
Module design ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l
A bɛ se ka tɛ̈n yenë a tɔ̈ɔ̈u thïn, ka tɛ̈n yenë a tɔ̈ɔ̈u thïn, ka tɛ̈n yenë a tɔ̈ɔ̈u thïn.
<unk>Filter Life Long<unk>
Filter ye tɔ̈u në kë ye cɔl chemical fiber structure (PAT.PEND) ye cɔl chemical fiber structure (PAT.PEND) ye cɔl chemical fiber structure (PAT.PEND) ye cɔl chemical fiber structure (PAT.PEND).
A ye kɔc cɔl blockage dɔɔni, a ye kɔc cɔl filter life dɔɔni.
| Model | Nyuɔ | Pipe kalibre (Rc, NPT, G) | Filtration accuracy (μm) (Filtration accuracy) (μm) (Filtration accuracy) (μm) | Ajuiɛɛr (MPa) | Kommentar |
|---|---|---|---|---|---|
| C※000 | Filter pressure reducer valve, oil fogger all-in-one | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | 0.05~0.85 | |
| C※010 | Filter pressure reducer valve, oil fogger all-in-one | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | 0.05~0.85 | |
| C※020 | Filter Pressure Reduction Valve One-in-One | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | 0.05~0.85 | |
| C※030 | Filter, Precision Filter, Pressure Reducing Valve | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | 0.05~0.85 | |
| C※040 | Filter Pressure Reduction Valve, Precision Filter One-in-One | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | 0.1~0.85 | |
| C※050 | Valve de réduction de pression, filtre de précision | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | - | 0.1~0.85 | |
| C※060 | Filter, Precision Filter One-in-One | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | - | |
| C※070 | Filter (5μm), Filter (0.3μm), Precision Filter One-in-One | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | - | - |
