
I. Bayan
XAV Pneumatic Venturi Angular Regulator Valve ee looi në pneumatic film multi-spring execution mechanism ku Venturi Angular Valve, ye tɛ̈n yenë yen looi në kë de:
1. Valve body flow is smooth, resistance is small, you can avoid bonding, focusing, blocking, there is a certain self cleaning ability. 1. Valve body flow is smooth, resistance is small, you can avoid bonding, focusing, blocking, there is a certain self cleaning ability.
2. Kalibre kelen bɛ̈ɛ̈n anɔŋ koor ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc
3. Valve seat thread fixed structure is simple, leakage amount is small. Valve seat thread fixed structure is simple, leakage amount is small. Valve seat thread fixed structure is simple, leakage amount is small.
Pneumatic thin film multi-spring execution mechanism ye luɔɔi de kä ye kek looi, ku ka looi de kä ye kek looi, ku ka looi de kä ye kek looi, ka looi de kä ye kek looi, ka looi de kä ye kek looi, ka looi de kä ye kek looi, ka looi de kä ye kek looi, ka looi de kä ye kek looi, ka looi de kä ye kek looi
2: Model, Specifications
| Top valve cover form | Model | Ajuiɛɛr tɛmɛ (C°) | Specifications (Nominal Diameter) (Wɛ̈ɛ̈r ye cɔl) |
| Standart | XAN-16.40.64BK | Carbon steel valve body: -29-250 Stainless steel valve body: -40-250 |
DN25-DN300 |
| Hot film | XAN-16.40.64BKG | Carbon steel valve body: -29-250 Stainless steel valve body: -40-250 |
Model, Specifications

3. Parameters Technical
| DN (mm) | Valve seat diameter DN (mm) |
Kɔɔr kɔɔr K | Rated Journey (mm) |
Piny ye cɔl PN ((MPa) | Karakteristika Traffic | Wɛɛr dɔ | Medium temperature range (C°) | Top valve cover form | Rɛwdɛ Rɛwdɛ Rɛwdɛ Rɛwdɛ Rɛwdɛ Rɛwdɛ Rɛwdɛ Rɛwdɛ Rɛwdɛ Rɛwdɛ Rɛwdɛ | Form Connection | |
| PN ((MPa) | ANSI Kalas |
||||||||||
| 25 | 20 | 6.0 | 16 | 1.6 4.0 6.4 |
150 300 600 |
Dɛɛr: Yɔɔr 100 Proportion |
Air Open Air shutdown |
Carbon Steel Valve -29-420; Stainless steel valves -45-420 |
Standart Hot film |
50:1 | French: Ajuiɛɛr ye cɔl JB79-94; HG20592; hg20615; ANSI B16.5; Wala tɛ̈n yenë raan kɔc wɛ̈t |
| 25 | 10 | ||||||||||
| 40 | 25 | 10 | 25 | ||||||||
| 32 | 16 | ||||||||||
| 40 | 26 | ||||||||||
| 50 | 32 | 16 | |||||||||
| 40 | 26 | ||||||||||
| 50 | 40 | ||||||||||
| 65 | 40 | 26 | 40 | ||||||||
| 50 | 40 | ||||||||||
| 65 | 60 | ||||||||||
| 80 | 50 | 40 | |||||||||
| 65 | 60 | ||||||||||
| 80 | 95 | ||||||||||
| 100 | 65 | 60 | |||||||||
| 80 | 95 | ||||||||||
| 100 | 100 | ||||||||||
| 125 | 80 | 95 | 90 | ||||||||
| 100 | 150 | ||||||||||
| 125 | 225 | ||||||||||
| 150 | 100 | 150 | |||||||||
| 125 | 225 | ||||||||||
| 150 | 320 | ||||||||||
| 200 | 125 | 225 | |||||||||
| 150 | 320 | ||||||||||
| 200 | 650 | ||||||||||
