Član VIP
Lɔ̈ɔ̈m ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath
Lɔ̈ɔ̈m ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath ye cath
Detalji proizvoda
● PS12L series stacker car optional maximum stacking height is (2900/3200/3600MM)
● PS16L series stacker car optional maximum stacking height is (2900/3200/3600MM)
● PS20L series stacker car optional maximum stacking height is (2900/3200/3600/4300/4600MM)
| Model | PS12L | PS16L | PS20L | |
| Load | kg | 1200 | 1600 | 2000 |
| Yükselti altitude | mm | 2920 | 2920 | 2920 |
| Lowest fork height | mm | 90 | 90 | 90 |
| Height of door frame when pulling back | mm | 1958 | 1958 | 2078 |
| Dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr dɔɔr | mm | 3380 | 3380 | 3500 |
| Total Length | mm | 1919 | 1964 | 2100 |
| Width ye | mm | 820 | 820 | 820 |
| Fork Outside Width | mm | 570/685 | 570/685 | 570/685 |
| Fork size | mm | 60/180/1150 | 60/180/1150 | 60/180/1150 |
| Rotation radius | mm | 1440 | 1510 | 1640 |
| Minimum angle stacking width | mm | 2336 | 2406 | 2536 |
| Motor Power ye cath | kw | 1.3 | 1.3 | 1.7 |
| Puwol Motor Lift | kw | 1.5 | 3.2 | 3.2 |
| Maximum speed ye cath | km/h | 6.0/6.0 | 5.7/6.0 | 5.4/6.0 |
| Bateri Capacity | v/ah | 24/180 | 24/270 | 24/350 |
Онлайн разпит
