Produk Profile
9012 ultrasonic wind sensors (wind and wind speed) ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye Kä ye nyuɔɔth aye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈
Karakteristika Produk
Ajuiɛɛr de radiation de ventilation.
Teknoloji Sensor Ultrasonic
Kä ye kek them aye tɔ̈u në form de protocol standard ye kek tɔ̈u në kä ye kek them yiic.
Aplikasi Produk
Power: Micrometeorological monitoring of transmission lines
Kulis: Inivɛrsite ku tɛmɛ-tɛmɛ-tɛmɛ-tɛmɛ-tɛmɛ-tɛmɛ-tɛmɛ-tɛmɛ-tɛmɛ
Traffic: Special line disaster prevention monitoring, road weather monitoring: Traffic: Special line disaster prevention monitoring, road weather monitoring: Traffic: Special line disaster prevention monitoring, road weather monitoring
Military Industry: Testing Environmental Monitoring
Environment: Smart Cities, Smart Environment
Lɔ̈ɔ̈i: Lɔ̈ɔ̈i kɔ̈k peei
Photovoltaic: Lɔ̈ɔ̈m ye kɔc cɔl weather monitoring
Weather: Portable weather station Automatic weather station Miniature weather station
Lɔ̈ɔ̈m: Island ku koom
Parameters teknis
| Parameters ye them | Range de mesure | Resolution | Precision | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | ﹣50 ℃~85℃ | 0.1℃ | Taxi 0.2 ℃ | ||||||||||||||||
| Humidity | 0%-100%Rh | 0.1% Rh | 2% Rh | ||||||||||||||||
| Bayan-dãmb | Interface RS485, dual-line connection | ||||||||||||||||||
| Luɔi de DC Voltage 12 ~ 30V +/- 10% <20ma | |||||||||||||||||||
| Luɔi ye looi 0-100% | |||||||||||||||||||
| Kuen tɛmɛ-50 ~ 85 ℃ | |||||||||||||||||||
| Kä ye kek looi: Diameter 140mm Height 210mm ~ 360mm | |||||||||||||||||||
| Kɔɔr: 0.8kg ~ 1.5kg | |||||||||||||||||||
| Fɛɛrɛ wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r | |||||||||||||||||||
