Hitachi ZA3000 Atomic Absorption Spectrometer
ZA3000 series atomic absorption spectrophotometer, ye polarization semantic method ku double detector real-time correction, ye Hitachi exclusive technology, data results are excellent, stable and reliable. ZA3000 series atomic absorption spectrophotometer, ye polarization semantic method ku double detector real-time correction, ye Hitachi exclusive technology, ye data results are excellent, stable and reliable.
-
Karakteristika
-
Analyze misal
-
System Layout
-
Data Application
Karakteristika
Polarisation Seman background correction method applies to: Graphite furnace/flame/hydrogen generation method (Polarisation Seman background correction method applies to: Graphite furnace/flame/hydrogen generation method)
Ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ.
A bɛ data ye gam apɛi yök në polarization Seemann background correction.
Double beam double detector real-time correction
Detectors fila ye sample beam ku reference beam ye tïŋ në kaam tök, ku teknoloji ye kɔc cɔl background correction technology ye kɔc cɔl background correction technology ye kɔc cɔl background correction technology ye kɔc cɔl background correction technology ye kɔc cɔl background correction technology Ku sɔrɔ optical axis, mechanical switching, repeatability and stability are higher.
Teknoloji yam
Teknoloji Injection Dual
Tïŋ graphite tube ye duɔ̈ɔ̈p ye luɔ̈ɔ̈i në kaam de graphite furnace analysis bï sensitivity ya juak. Graphite tube ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk ye biäk
Automatic boiling detection function
A bɛ se ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ. A tɛ̈n yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen Në ye mɛn, a lëu ba tɛ̈n yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen
Graphic tube automatic disabling
A bɛ se ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ.
Dɛ̈l indi ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ
"Heating" mode, ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n;
"Temperature Program" mode, instrument built-in disabling temperature program, maximum disabling temperature is 3000 ℃.
Automatic Sampler Injection Function
Na cï raan fɔlɔ cɔl auto-injection needle, ka raan fɔlɔ cɔl air, ka raan fɔlɔ cɔl C-type graphite tube.
A lëu bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ 40% wɛ̈ɛ̈r ye tɔ̈ɔ̈u Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ
Analyze misal
Kɔɔr, zink, lead, nickel, chrome tɔ̈u piny
Koo tɛ̈n ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔc cɔl a ye kɔ
Reference standard: China environmental protection standard HJ 491-2019. Spectrophotography method for measuring flame atomic absorption of soil and sediments copper, zinc, lead, nickel, and chromium.
Graphic furnace method analyzes beryllium in water (Graphic furnace method analyzes beryllium in water) (Graphic furnace method analyzes beryllium in water)
Beryllium ye tɔ̈u në pii yic ka tɔ̈u, ka tɔ̈u në pii yic, ka tɔ̈u në pii yic, ka tɔ̈u në pii yic, ka tɔ̈u në pii yic, ka tɔ̈u në pii yic. Hitachi ZA3000 ye polarized Seman background correction method luɔ̈ɔ̈i, ye kɔc cɔl graphite tube, ye kɔc cɔl graphite tube, ye kɔc cɔl graphite tube ye kɔc cɔl graphite tube.
Kë ye cɔl: HJ/T 59-2000 ye kë ye cɔl beryllium ye cɔl beryllium ye cɔl beryllium ye cɔl beryllium ye cɔl beryllium ye cɔl beryllium ye cɔl beryllium. Graphite furnace atomic absorption spectrophotometry.
System Layout
Model/ Proyek |
ZA3000 | ZA3300 | ZA3700 | |
---|---|---|---|---|
Metode Analisis | Fire + Graphite Furnace | Flame | Graphite Furnace | |
Sistem optik | Real-time dual beam method | |||
Korrektur background | Polarisation Seman Method | |||
Lɛɛr | 8 lamba (lamba ye rot) | |||
Sistem spectral | Type/ Diffraction Raster | Zenier-Tana 1800 wire/mm, ye cɛ̈ɛ̈r ye cɛ̈ɛ̈r ye cɛ̈ɛ̈r ye cɛ̈ɛ̈r ye cɛ̈ɛ̈r | ||
Wavelength Range, Settings | 190-900 nm, Automatic peak setup | |||
Linear colour dispersion reverse | 1.3 nm/mm | |||
Bandwidth spectrum | 4 ye (0.2, 0.4, 1.3, 2.6 nm) | |||
Detektor | Optoelectric multiplier tube (A) × 2, sample beam and background beam detected simultaneously | |||
Fire ye kɛl | Burning Head | Premixed and fish tail type burner head (Premixed and fish tail type burner head) (Premixed and fish tail type burner head) (Premixed and fish tail type burner head) (Premixed and fish tail type burner head) | —— | |
Sprayer | Atomizer ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye | |||
Metode de ignition | Auto ignition | |||
Funksiɔn gël | Optical flame monitoring; Flame sensor error detection; Lɔ̈ɔ̈i ë wɛ̈ɛ̈r/ wɛ̈ɛ̈r ë wɛ̈ɛ̈r ë wɛ̈ɛ̈r; Lɔ̈ɔ̈ŋ kɛ̈ɛ̈ɛ̈r; Kuen de koom de koom de koom; Na cï bɛ̈n ya tɛ̈ɛ̈r, ka bɛ̈n ya tɛ̈ɛ̈r bɛ̈n ya tɛ̈ɛ̈r bɛ̈n ya tɛ̈ɛ̈ Nitrogen okside sigir sistem | |||
Graphite Furnace Part | Temperature control range | 50-2800 ℃, tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ | —— | 50-2800 ℃, tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ |
Temperature Control | Optical Temperature Control ku Current Heating Control | Optical Temperature Control ku Current Heating Control | ||
Sample Injection Method | Injection continuous without displacement and dual hole injection method (Injection continuous without displacement and dual hole injection method) (Injection continuous without displacement and dual hole injection) | Injection continuous without displacement and dual hole injection method (Injection continuous without displacement and dual hole injection method) (Injection continuous without displacement and dual hole injection) | ||
Kontrol gas flow | Gas ye gël: Ar gas, 3 L/min Gas: Ar gas 0, 10, 30, 200 mL/min. (4 ye rot waar) |
Gas ye gël: Ar gas, 3 L/min Gas: Ar gas 0, 10, 30, 200 mL/min. (4 ye rot waar) |
||
Funksiɔn gël | Ar gas pressure detection Kuen koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom Graphic oven temperature detection |
Ar gas pressure detection Kuen koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom Graphic oven temperature detection |
- *
- Analyze fɛɛr ye polarization Seemann correction luɔ̈ɔ̈i.
- *
- Graphite tube CGraphite tube CGrapGraphite tube CA Graphite tube CGrapGraphitGraphite tube CGrapGraphitGraphitGraphite tube CGrapGrapGrapGraphite tube CGrapGrapGrapGraphite tube CGrapGrapGraphite tube Graphite tube CGraphite Graphite tube CGraphite tube Graphite tube CGraphite Graphite
Data Application
- Fɛɛr Fire
- Graphite Furnace Method
- Hydrogen generation
Fɛɛr Fire
AA200001_1C | Chromium (Cr) analysis in soil (flame method) (Chromium (Cr) analysis in soil) (Chromium (Cr) analysis in soil) (Chromium (Cr) analysis in soil) (Chromium (Cr) analysis in soil) (Chromium ( | Download |
AA200001_2C | Nikel (Ni) tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | Download |
AA200001_3C | Lɔ̈ɔ̈m (Pb) tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | Download |
AA200001_4C | Analyze copper (Cu) në piny (flame method) | Download |
AA200001_5C | Zinc (Zn) analysis in the soil (flame method) (Zinc (Zn) analysis in the soil) (Zinc (Zn) analysis in the soil) (Zinc (Zn) analysis in the soil) (Zinc (Zn) analysis in the soil) | Download |
AA190004_C | Analyze aluminium (Al) using high temperature burners (flame method) (Analyze aluminium (Al) using high temperature burners) (Analyze aluminium (Al) (Analyze aluminium (Al)) (Analyze aluminium (Al)) (Analyze aluminium (Al)) (Analyz | Download |
AA190003_C | Barium (Ba) analysis in ambient water (flame method + graphite oven method) (Barium (Ba) analysis in ambient water (flame method + graphite oven method)) | Download |
AA190002_C | Sodium (Na) ye cɔl background correction using flame atomic absorption method according to JIS K 0102 | Download |
AA190001_C | Kobalt (Co) analysis in ambient water (flame method + graphite oven method) (Kobalt (Co) analysis in ambient water) (Flame method + graphite oven method) (Kobalt (Co) analysis in ambient water) (Flame method + graphite oven method) | Download |
AA140010_C | Strontium (Sr) tɔ̈u në pïu mineral (flame method) | Download |
AA140002_C | Sodium (Na) analysis in high concentration urea (flame method) (Sodium (Na) analysis in high concentration urea) (Sodium (Na) analysis in high concentration urea) (Sodium (Na) analysis in high concentration urea) (Sodium (Na) analysis in high concentration urea) | Download |
AA140001_C | Potassium (K) analysis in high concentration urea (flame method) (Potassium (K) analysis in high concentration urea) | Download |
AA130017_E | Analyze calcium (Ca) elements in mineral water (flame method) (Calcium (Ca) elements in mineral water) (Calcium (Ca) elements in mineral water) (Calcium (Ca) elements in mineral water) (Calcium (Ca) elements in mineral water) ( | Download |
AA130002_E | Analyze chromium (Cr) elements in gelatin (flame method) (Analyze chromium (Cr) elements in gelatin) (Analyze chromium (Cr) elements in gelatin (flame method)) | Download |
AA130001_E | Analyze the iron (Fe) elements in gelatin (flame method) (Analyze the iron (Fe) elements in gelatin) (Analyze the iron (Fe) elements in gelatin (flame method)) | Download |
AA120035_E | Analyze lead (Pb) elements in urban particles (flame method) (Analyze lead (Pb) elements in urban particles) (Analyze lead (Pb) elements in urban particles) (Analyze lead (Pb) elements in urban particles (Fire method)) | Download |
AA120034_E | Analyze the boron (B) element in fertilizer (flame method) (Analyze the boron (B) element in fertilizer) (Analyze the boron (B) element in fertilizer) (Analyze the boron (B) element in fertilizer) (Analyze the boron (B) element in fertilizer) ( | Download |
AA120032_E | Analyze lead (Pb) elements in food additives | Download |
AA120031_E | Selenium (Se) element tɔ̈u piny (flame method) | Download |
AA120030_E | Analyze lead (Pb) elements in medicine (flame method) (Analyze lead (Pb) elements in medicine) (Analyze lead (Pb) elements in medicine) (Analyze lead (Pb) elements in medicine) (Analyze lead (Pb) elements in medicine) | Download |
AA120029_E | Analyze cadmium (Cd) elements in Chinese medicine (flame method) (Kadmium (Cd) elements in Chinese medicine) (Kadmium (Cd) elements in Chinese medicine) (Kadmium (Cd) elements in Chinese medicine) (Kadmium (Cd) elements in Chinese medicine) (Kadmium ( | Download |
AA120022_E | Analyze copper (Cu) elements in soybean powder (flame method) (Analyze copper (Cu) elements in soybean powder) (Analyze copper (Cu) elements in soybean powder (flame method)) | Download |
AA120017_E | Analyze sodium (Na) elements in powder soup (flame method) (Analyze sodium (Na) elements in powder soup) (Analyze sodium (Na) elements in powder soup (flame method)) | Download |
AA120016_E | Cadmium (Cd) element (flame method) analysis in brown rice | Download |
AA120015_E | Arsenic (As) element (flame method) analysis in drinks | Download |
AA120010_E | Analysis of cesium (Cs) elements in drainage (flame method) Cesium (Cs) elements in drainage (flame method) Cesium (Cs) elements in drainage (flame method) | Download |
AA120005_E | Analyze lead (Pb) elements in river water (flame method) (Analyze lead (Pb) elements in river water) (Analyze lead (Pb) elements in river water (flame method)) | Download |
Graphite Furnace Method
AA190007_C | Copper (Cu) analysis in different solvents (graphite furnace method) (Analyze copper (Cu) analysis in different solvents) (Graphite furnace method) (Analyze copper (Cu) analysis in different solvents) (Graphite furnace method) (Graphite furnace method | Download |
AA190006_C | Cadmium (Cd) analysis in chocolate (graphite oven method) (Cadmium (Cd) analysis in chocolate) | Download |
AA190005_C | Beryllium (Be) analysis in ambient water (graphite furnace method) (Beryllium (Be) analysis in ambient water) (Beryllium (Be) analysis in ambient water) (Beryllium (Be) analysis in ambient water) (Beryllium (Be) analysis in ambient water) (Ber | Download |
AA190003_C | Barium (Ba) analysis in ambient water (flame method + graphite oven method) (Barium (Ba) analysis in ambient water (flame method + graphite oven method)) | Download |
AA190001_C | Kobalt (Co) analysis in ambient water (flame method + graphite oven method) (Kobalt (Co) analysis in ambient water) (Flame method + graphite oven method) (Kobalt (Co) analysis in ambient water) (Flame method + graphite oven method) | Download |
AA170003_C | Arsenic (As) element analysis in river water (Graphic furnace method) (Arsenic (As) element analysis in river water) (Graphic furnace method) (Arsenic (As) element analysis in river water) | Download |
AA170002_C | Analyze antimony (Sb) elements in high salt samples (graphite oven method) (Analyze antimony (Sb) elements in high salt samples) (Analyze antimony (Sb) elements in high salt samples) (Analyze antimony (Sb) elements in high salt samples | Download |
AA170001_C | Analyze chromium (Cr) elements in river water (graph furnace method) (Analyze chromium (Cr) elements in river water) (Analyze chromium (Cr) elements in river water (Graphite furnace method)) | Download |
AA140006_C | Antimon (Sb) analysis in steel (Graphite furnace method) (Antimon (Sb) analysis in steel) (Graphite furnace method) (Antimon (Sb) analysis in steel) (Antimon (Sb) analysis in steel) (Graphite furnace method) | Download |
AA140005_C | Cadmium (Cd) analysis in lithium hexafluorophosphate (graphite furnace method) (Cadmium (Cd) analysis in lithium hexafluorophosphate) (Cadmium (Cd) analysis in lithium hexafluorophosphate) | Download |
AA140004_C | Analyze tin (Te) elements in steel (graphite furnace method) (Analyze tin (Te) elements in steel) (Analyze tin (Te) elements in steel) (Analyze tin (Te) elements in steel) (Analyze tin (Te) elements in steel) (Graphite furnace method) | Download |
AA140003_C | Magnesium (Mg) analysis in lithium hexafluorophosphate (graph furnace method) (Magnesium (Mg) analysis in lithium hexafluorophosphate) (Magnesium (Mg) analysis in lithium hexafluorophosphate) (Magnesium (Mg) analysis in lithium hexafluorophosphate) (Magnesium (Mg) analysis in lithium hexafluorophosphate) (Magnesium (Mg) analysis in lithium hexafluorophosphate) | Download |
AA120026_E | Analyze indium (In) elements in the working environment air (graphite oven method) (Analyze indium (In) elements in the working environment air) (Analyze indium (In) elements in the working environment air (Graphite oven method)) | Download |
AA120024_E | Analyze manganese (Mn) elements in river water (graphite furnace method) (Manganese (Mn) elements in river water) (Graphite furnace method) (Graphite furnace method) (Graphite furnace method) (Graphite furnace method) (Graphite furnace method | Download |
AA120021_E | Pb (lead) element in food additives (graphite furnace method) (Pb element in food additives) | Download |
AA120020_E | Analyze chromium (Cr) elements in river water (graph furnace method) (Analyze chromium (Cr) elements in river water) (Analyze chromium (Cr) elements in river water (Graphite furnace method)) | Download |
AA120018_E | Analysis of beryllium (Be) elements in river water (Graphic furnace method) (Analyze of beryllium (Be) elements in river water) (Graphic furnace method) (Analyze of beryllium (Be) elements in river water) | Download |
AA120014_E | Analyze nickel (Ni) elements in river water (graph furnace method) (Analyze nickel (Ni) elements in river water) (Analyze nickel (Ni) elements in river water) (Analyze nickel (Ni) elements in river water) (Analyze nickel (Ni | Download |
AA120013_E | Analyze cadmium (Cd) elements in river water (graph furnace method) (Kadmium (Cd) elements in river water) (Kadmium (Cd) elements in river water) (Kadmium (Cd) elements in river water) (Kadmium (Cd) elements in river water) (Kadmium (Cd) elements in river water) | Download |
AA120012_E | Analyze lead (Pb) elements in milk (graphite furnace method) (Analyze lead (Pb) elements in milk) (Analyze lead (Pb) elements in milk) (Analyze lead (Pb) elements in milk) (Graphite furnace method) | Download |
AA120009_E | Analyze cesium (Cs) elements in soybeans (graphite furnace method) (Cesium (Cs) elements in soybeans) (Graphite furnace method) (Graphite furnace method) (Graphite furnace method) (Graphite furnace method) (Graphite furnace method) (Graphite furnace method) (Graphite furnace method) (Graphite furnace method) | Download |
AA120007_E | Arsenic (As) element analysis in river water (Graphic furnace method) (Arsenic (As) element analysis in river water) (Graphic furnace method) (Arsenic (As) element analysis in river water) | Download |
AA120006_E | Analyze antimony (Sb) elements in river water (graphite furnace method) (Analyze antimony (Sb) elements in river water) (Analyze antimony (Sb) elements in river water) (Analyze antimony (Sb) elements in river water) ( | Download |
AA120004_E | Analyze boron (B) elements in mineral water (graph furnace method) (Analyze boron (B) elements in mineral water) (Analyze boron (B) elements in mineral water) (Analyze boron (B) elements in mineral water) (Analyze boron (B) elements in mineral water) (Graphite furnace method) | Download |
Hydrogen generation
AA140009_C | Arsenic (As) tɔ̈u glucosamine (hydrogenation) | Download |
AA150009_C | Selenium (Se) elements in rivers analysis (hydrogen generation) (Selenium (Se) elements in rivers analysis) (Hydrogen generation) | Download |
Aplikasiɔn
A cɔl atomic absorption photometer.
Atomic absorption spectrophotometer basics course (Atomic absorption spectrophotometer basics course) (Atomic absorption spectrophotometer basics course) (Atomic absorption spectrophotometer basics course) (Atomic absorption spectrophotometer basics course) (Atomic absorption spectrophotometer basics course)
A fɛ̈ɛ̈r de atomic absorption spectrometer, ka fara "atomic absorption spectrometer" ka taa "background (BKG) correction methods".
Science Ring
A ye logo de Hitachi High-Tech Science Group ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔ