
Bayanna karen
Spherical stainless steel tank price list
Kä ye kek looi/kä ye kek looi (ton) | Cylindrical/Only | Cylindrical horizontal/only | Spherical/tök | |||||
Model | Harga / Dollar | Model | Harga / Dollar | Model | Harga / Dollar | Model | Harga / Dollar | |
Normal | Anti-freeze | |||||||
1.0 | HJ-YA1.0 | 1400 | HJ-YAF1.0 | 1800-2300 | HJ-YB1.0 | 1800 | HJ-Q1.0 | 3000 |
1.5 | HJ-YA1.5 | 2100 | HJ-YAF1.5 | 2700-3450 | HJ-YB1.5 | 2500 | HJ-Q2.0 | 5800 |
2.0 | HJ-YA2.0 | 2800 | HJ-YAF2.0 | 3600-4600 | HJ-YB2.0 | 3300 | HJ-Q3.0 | 8500 |
3.0 | HJ-YA3.0 | 4200 | HJ-YAF3.0 | 5400-6900 | HJ-YB3.0 | 5000 | HJ-Q4.0 | 11333 |
4.0 | HJ-YA4.0 | 5600 | HJ-YAF4.0 | 7200-9200 | HJ-YB4.0 | 6500 | HJ-Q5.0 | 14166 |
5.0 | HJ-YA5.0 | 7000 | HJ-YAF5.0 | 9000-11500 | HJ-YB5.0 | 7500 | HJ-Q6.0 | 16999 |
6.0 | HJ-YA6.0 | 8400 | HJ-YAF6.0 | 10800-13800 | HJ-YB6.0 | 8000 | HJ-Q8.0 | 22665 |
8.0 | HJ-YA8.0 | 11200 | HJ-YAF8.0 | 14400-18400 | HJ-YB8.0 | 10650 | HJ-Q10 | 28331 |
10 | HJ-YA10 | 14000 | HJ-YAF10 | 18000-23000 | HJ-YB10 | 13312 | HJ-Q12 | 33997 |
12 | HJ-YA12 | 16800 | HJ-YAF12 | 21600-27600 | HJ-YB12 | 15975 | HJ-Q15 | 42496 |
15 | HJ-YA15 | 21000 | HJ-YAF15 | 27000-34500 | HJ-YB15 | 19968 | HJ-Q18 | 50995 |
Tank nji stainless steel spherical ku karakteristik
1, kä ye kek looi aye SUS304-2B ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi.
2, ka tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n
4, spherical tank design reasonable, pressure uniform, wind load small, sealability good, completely eliminating the harmful substances in the air flowing dust and small animals invasion, ensuring the quality of water is not second contamination. 4, spherical tank design reasonable, pressure uniform, wind load small, sealability good, completely eliminating the harmful substances in the air flowing dust and small animals invasion, ensuring the quality of water is not second contamination.
5, nji tank ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ
6, science water flow design, normal use when clean water and sediments are naturally stratified, through water tank out of life water clear and hygienic, water pressure significantly increased. Water sediments are naturally gathered at the bottom of the water tank central drainage around, just need to open periodically the spherical water tank bottom drainage valve can be discharged, without having to manually cleanse often.
7, kɛnɛŋ ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye
8, a lëu bɛ̈ɛ̈r looi. Style, volume lëu bɛ̈ɛ̈r looi, a lëu bɛ̈ɛ̈r looi, a lëu bɛ̈ɛ̈r looi, a lëu bɛ̈ɛ̈r looi.
9, tɛ̈n cɛ̈ɛ̈k. Lɛɛr ye cɛ̈ɛ̈k, tɛ̈n cɛ̈ɛ̈k, tɛ̈n cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye cɛ̈ɛ̈k ye
Stainless steel spherical tank case nyuɔɔth