QDX Series Small Submersible Pumps Features
Pump ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom Pump ye tɔ̈u pump ye tɔ̈u piny, ye centrifugal wheel, shell structure; Kä ye kek tɔ̈ɔ̈u në kaam de pomp de pii ku motɛr de elektrik aye kek tɔ̈ɔ̈u në biäk juëc yiic, ku kɔc ye kek tɔ̈ɔ̈u në biäk juëc yiic aye kek tɔ̈ɔ̈u në biäk juëc
QDX series home submersible pump rotating shaft is treated by hardened chrome, effectively enhancing the wear resistance and corrosion resistance of the shaft, while helping to repair and disassemble the wheel. QDX series home submersible pump rotating shaft is treated by hardened chrome, effectively enhancing the wear resistance and corrosion resistance of the shaft, while helping to repair and disassemble
A tɔ̈ɔ̈u në motɛr de thermal protector, a lëu ba motɛr de thermal protector ya tɔ̈ɔ̈u në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn në ye mɛn.
Kä ye kek looi në QDX Series Small Water Diving Pump:
1, tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ
PH ye 6.5-8.5 ye.
3, ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc
4, Power supply is single phase voltage 220V, three phase voltage 380V, frequency 50Hz, voltage fluctuation range is 0.9-1.1 times the rated value.
5, tɛ̈ɛ̈r ye tɛ̈ɛ̈r ye tɛ̈ɛ̈r ye tɛ̈ɛ̈r ye tɛ̈ɛ̈r ye tɛ̈ɛ
QDX series small submersible pump use: Small submersible pump is widely used in rural underwater pumping, farmland drainage, garden irrigation and home life water, and can also be used to pump industrial accumulation water, agriculture water and so on.
QDX series mini submersible pump parameters
Model | Puwol (kw) |
Voltage (v) |
Yangzheng (m) |
Traffic (m3/h) |
Piping (mm) |
Model | Puwol (kw) |
Voltage (v) |
Yangzheng (m) |
Traffic (m3/h) |
Piping (mm) |
|||
QDX1.5-16-0.37 | 0.37 | 220 | 16 | 1.5 | 25 | QDX40-8-1.5 | 1.5 | 220 | 8 | 40 | 80 | |||
QDX1.5-26-0.37 | 0.37 | 220 | 26 | 1.5 | 25 | QDX65-4.5-1.5 | 1.5 | 220 | 4.5 | 65 | 100 | |||
QDX3-14-0.37 | 0.37 | 220 | 14 | 3 | 25 | QDX100-3-1.5 | 1.5 | 220 | 3 | 100 | 160 | |||
QDX1.5-28-0.40 | 0.40 | 220 | 28 | 1.5 | 25 | QDX6-40-2.2 | 2.2 | 220 | 40 | 6 | 40 | |||
QDX3-15-0.40 | 0.40 | 220 | 15 | 3 | 25 | QDX10-32-2.2 | 2.2 | 220 | 32 | 10 | 50 | |||
QDX1.5-32-0.55 | 0.55 | 220 | 32 | 1.5 | 25 | QDX25-17-2.2 | 2.2 | 220 | 17 | 25 | 65 | |||
QDX3-18-0.55 | 0.55 | 220 | 18 | 3 | 32 | QDX40-10-2.2 | 2.2 | 220 | 10 | 40 | 80 | |||
QDX5-16-0.55 | 0.55 | 220 | 16 | 5 | 40 | QDX65-7-2.2 | 2.2 | 220 | 7 | 65 | 100 | |||
QDX6-14-0.55 | 0.55 | 220 | 14 | 6 | 40 | QDX100-4.5-2.2 | 2.2 | 220 | 4.5 | 100 | 160 | |||
QDX10-10-0.55 | 0.55 | 220 | 10 | 10 | 50 | QX6-18-0.75 | 0.75 | 380 | 18 | 6 | 40 | |||
QDX1.5-32-0.75 | 0.75 | 220 | 32 | 1.5 | 25 | QX15-10-0.75 | 0.75 | 380 | 10 | 15 | 50 | |||
QDX3-24-0.75 | 0.75 | 220 | 24 | 3 | 32 | QX25-6-0.75 | 0.75 | 380 | 6 | 25 | 65 | |||
QDX6-18-0.75 | 0.75 | 220 | 18 | 6 | 40 | QX40-4-0.75 | 0.75 | 380 | 4 | 40 | 80 | |||
QDX10-15-0.75 | 0.75 | 220 | 15 | 10 | 50 | QX3-30-1.1 | 1.1 | 380 | 30 | 3 | 32 | |||
QDX15-10-0.75 | 0.75 | 220 | 10 | 15 | 50 | QX6-24-1.1 | 1.1 | 380 | 24 | 6 | 40 | |||
QDX20-10-0.75 | 0.75 | 220 | 10 | 20 | 65 | QX10-18-1.1 | 1.1 | 380 | 18 | 10 | 50 | |||
QDX25-6-0.75 | 0.75 | 220 | 6 | 25 | 65 | QX15-14-1.1 | 1.1 | 380 | 14 | 15 | 50 | |||
QDX40-3.5-0.75 | 0.75 | 220 | 3.5 | 40 | 80 | QX25-9-1.1 | 1.1 | 380 | 9 | 25 | 65 | |||
QDX1.5-35-0.85 | 0.85 | 220 | 35 | 1.5 | 25 | QX40-5.5-1.1 | 1.1 | 380 | 5.5 | 40 | 80 | |||
QDX3-28-0.85 | 0.85 | 220 | 28 | 3 | 32 | QX65-3.5-1.1 | 1.1 | 380 | 3.5 | 65 | 100 | |||
QDX6-24-0.85 | 0.85 | 220 | 24 | 6 | 40 | QX6-32-1.5 | 1.5 | 380 | 32 | 6 | 40 | |||
QDX10-16-0.85 | 0.85 | 220 | 16 | 10 | 50 | QX10-24-1.5 | 1.5 | 380 | 24 | 10 | 50 | |||
QDX25-10-0.85 | 0.85 | 220 | 10 | 25 | 65 | QX15-18-1.5 | 1.5 | 380 | 18 | 15 | 50 | |||
QDX3-30-1.1 | 1.1 | 220 | 30 | 3 | 32 | QX25-12-1.5 | 1.5 | 380 | 12 | 25 | 65 | |||
QDX6-24-1.1 | 1.1 | 220 | 24 | 6 | 40 | QX40-8-1.5 | 1.5 | 380 | 8 | 40 | 80 | |||
QDX10-18-1.1 | 1.1 | 220 | 18 | 10 | 50 | QX65-4.5-1.5 | 1.5 | 380 | 4.5 | 65 | 100 | |||
QDX15-14-1.1 | 1.1 | 220 | 14 | 15 | 50 | QX100-3-1.5 | 1.5 | 380 | 3 | 100 | 160 | |||
QDX25-9-1.1
|
1.1 | 220 | 9 | 25 | 63 | QX6-40-2.2 | 1.5 | 380 | 40 | 6 | 40 | |||
QDX40-5.5-1.1
|
1.1 | 220 | 5.5 | 40 | 80 | QX10-32-2.2 | 2.2 | 380 | 32 | 10 | 50 | |||
QDX65-3.5-1.1 | 1.1 | 220 | 3.5 | 65 | 100 | QX25-17-2.2 | 2.2 | 380 | 17 | 25 | 65 | |||
QDX6-32-1.5 | 1.5 | 220 | 32 | 6 | 40 | QX40-10-2.2 | 2.2 | 380 | 10 | 40 | 80 | |||
QDX10-24-1.5 | 1.5 | 220 | 24 | 10 | 50 | QX65-7-2.2 | 2.2 | 380 | 7 | 65 | 100 | |||
QDX15-18-1.5 | 1.5 | 220 | 18 | 15 | 50 | QX100-4.5-2.2 | 2.2 | 380 | 4.5 | 100 | 160 | |||
QDX25-12-1.5 | 1.5 | 220 | 12 | 25 | 65 | Fɛɛrɛ̈ɛ̈ɛ̈r ye tɔ̈u nhial 50Hz Fɛɛrɛ̈ɛ̈r ye tɔ̈u nhial 2860r/min |
I. Lëk kɔrɔ̈ɔ̈ŋ kɔrɔ̈ɔ̈ŋ kɔrɔ̈ɔ̈ŋ kɔrɔ̈ɔ̈ŋ kɔrɔ̈ɔ̈ŋ:
①、Nyuɔ̈ɔ̈r kɛ pump model
②SmallPump kalibre (mm)
③SmallPump lift (M)
④Pump submersible likLɔ̈ɔ̈m (m³/h)
⑤Pump submersible likMotor Power (KW)
⑥Pump submersible likRotational speed ((r/min))
⑦Pump submersible likVoltage [V]
⑨、Tɔŋ kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈rYe.
(ii) Na cï raan cï looi bɛ̈n kuany bɛ̈n ya kuany bɛ̈n ya kuany bɛ̈n ya kuany bɛ̈n ya kuany bɛ̈n ya kuany bɛ̈n ya kuany bɛ̈n ya kuany.
(iii) To ye pump koom ye tɔ̈ɔ̈u në ɣän ke kɔc ye tɔ̈ɔ̈u në ɣän ke kɔc ye tɔ̈ɔ̈u në ɣän ke kɔc ye tɔ̈ɔ̈u në ɣän ke kɔc ye tɔ̈ɔ̈u në ɣän ke kɔc ye tɔ̈ɔ̈u në ɣän ke kɔc ye tɔ