Član VIP
Single slot dual frequency CNC ultrasonic cleaner
Single slot dual frequency CNC ultrasonic cleaner: ultrasonic dual frequency has 20/40,26/38,28/45,28/50,40/60,40/100,45/80,45/100,80/100KHz can be se
Detalji proizvoda
Produk Profile
Kä ye kek looi ku kä ye kek looi:
Digital memory ku ultrasound frequency;Digital memory and setting the ultrasonic frequency automatic conversion time 1-999 seconds (ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye)
Kä ye kek tɔ̈ɔ̈u në luɔɔi de digital instrumentation 999999 hours; Digital memory and setting ultrasonic working hours (Lɛ̈k tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u)
Digital memory ku jɔl ya tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ; Temperature tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n
Ultrasonic power of digital memory and settings (Ultrasonic power of digital memory and settings) (Ultrasonic power of digital memory and settings) (Ultrasonic power of digital memory and settings) (Ultrasonic power of digital memory and settings) Digital memory and set the inlet water level 1-300mm; The real liquid level inside the digital container; Digital memory and set the inlet water level 1-300mm; Digital memory and set the inlet water level 1-300mm; Digital memory and set the inlet water level 1-300mm; Digital memory and set the inlet water level 1-300mm
A ye tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ
Ka tɛmɛ ultrasound level, solution temperature, ultrasound time, ultrasound frequency, ultrasound power;
Pii tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u Washing machine low noise cover, internal slot and housing using high quality stainless steel. Washing machine low noise cover, internal slot and housing using high quality stainless steel. Washing machine low noise cover, internal slot and housing using high quality stainless steel.
Ultrasonic dual frequency ye 20/40,26/38,28/45,28/50,40/60,40/100,45/80,45/100, 80/100KHz.
Washer net rack ye argon welded ye ni stainless steel net screen ye;Ajuiɛɛr de luɔɔi ye luui në software de chip tök;
VDE series cleaners are equipped with volatile water vapor automatic recycling devices. VDE series cleaners are equipped with volatile water vapor automatic recycling devices. VDE series cleaners are equipped with volatile water vapor automatic recycling devices.
Washing machine tɔ̈u kɛ̈ɛ̈l ye kɔɔr, ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr。
Kä ye nyuɔɔth në teknoloji:
| Model | Dimensions of instrument (length*width*height mm) (dɛ̈ɛ̈r*dɛ̈ɛ̈r*dɛ̈ɛ̈r*dɛ̈ɛ̈r) | Dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr | Kapasite L | Frequency adjustable (KHz) | Ultrasonic Power W | Puwol kɔrɔ W | Filtration de solution de contrôle électronique | Dɔɔr Cover | Wëu (USD) | |
| KQ-1000VDB | 740×440×900 | 600×300×400 | 72 | 45 | 80 | 1000 | 4000 | Wala | Wala | 59800 |
| KQ-1000VDE | 800×540×900 | 600×300×400 | 72 | 45 | 80 | 1000 | 4000 | Wala | Kɔntrol | 63800 |
| KQ-A1000VDB | 940×440×900 | 600×300×400 | 72 | 45 | 80 | 1000 | 4000 | Yïn | Wala | 67800 |
| KQ-A1000VDE | 1060×540×900 | 600×300×400 | 72 | 45 | 80 | 1000 | 4000 | Yïn | Kɔntrol | 71800 |
| KQ-S1000VDE | 800×540×900 | 600×300×400 | 72 | 45 | 80 | 1000 | 4000 | Wala | Elektronik | 73800 |
| KQ-AS1000VDE | 1060×540×900 | 600×300×400 | 72 | 45 | 80 | 1000 | 4000 | Yïn | Elektronik | 81800 |
| KQ-1500VDB | 840×540×900 | 700×400×400 | 112 | 45 | 80 | 1500 | 6000 | Wala | Wala | 89800 |
| KQ-1500VDE | 900×640×900 | 700×400×400 | 112 | 45 | 80 | 1500 | 6000 | Wala | Kɔntrol | 95800 |
| KQ-A1500VDB | 1040×540×900 | 700×400×400 | 112 | 45 | 80 | 1500 | 6000 | Yïn | Wala | 101800 |
| KQ-A1500VDE | 1160×640×900 | 700×400×400 | 112 | 45 | 80 | 1500 | 6000 | Yïn | Kɔntrol | 107800 |
| KQ-S1500VDE | 900×640×900 | 700×400×400 | 112 | 45 | 80 | 1500 | 6000 | Wala | Elektronik | 110800 |
| KQ-AS1500VDE | 1160×640×900 | 700×400×400 | 112 | 45 | 80 | 1500 | 6000 | Yïn | Elektronik | 122800 |
| KQ-2000VDB | 900×640×900 | 800×500×400 | 160 | 45 | 80 | 2000 | 8000 | Wala | Wala | 119800 |
| KQ-2000VDE | 1000×740×900 | 800×500×400 | 160 | 45 | 80 | 2000 | 8000 | Wala | Kɔntrol | 127800 |
| KQ-A2000VDB | 1140×640×900 | 800×500×400 | 160 | 45 | 80 | 2000 | 8000 | Yïn | Wala | 135800 |
| KQ-A2000VDE | 1260×740×900 | 800×500×400 | 160 | 45 | 80 | 2000 | 8000 | Yïn | Kɔntrol | 143800 |
| KQ-S2000VDE | 1000×740×900 | 800×500×400 | 160 | 45 | 80 | 2000 | 8000 | Wala | Elektronik | 147800 |
| KQ-AS2000VDE | 1260×740×900 | 800×500×400 | 160 | 45 | 80 | 2000 | 8000 | Yïn | Elektronik | 163800 |
| KQ-3000VDB | 1140×740×900 | 1000×600×400 | 240 | 45 | 80 | 3000 | 12000 | Wala | Wala | 179800 |
| KQ-3000VDE | 1200×740×900 | 1000×600×400 | 240 | 45 | 80 | 3000 | 12000 | Wala | Kɔntrol | 191800 |
| KQ-A3000VDB | 1340×640×900 | 1000×600×400 | 240 | 45 | 80 | 3000 | 12000 | Yïn | Wala | 203800 |
| KQ-A3000VDE | 1460×740×900 | 1000×600×400 | 240 | 45 | 80 | 3000 | 12000 | Yïn | Kɔntrol | 215800 |
| KQ-S3000VDE | 1200×740×900 | 1000×600×400 | 240 | 45 | 80 | 3000 | 12000 | Wala | Elektronik | 221800 |
| KQ-AS3000VDE | 1460×740×900 | 1000×600×400 | 240 | 45 | 80 | 3000 | 12000 | Yïn | Elektronik | 245800 |
| Power adjustable (%): 40-100 | ||||||||||
| Temperature adjustable (℃): 10-80 | ||||||||||
| Wakat lëu bï ya waar (min): 1-480 | ||||||||||
Онлайн разпит
