Član VIP
STZJ-PPC101CZ03B - Tablet ye cɔl
- 10.1 inch HD IPS screen, Highlight screen 700nit, Corning Gorilla Glass- Qualcomm octa core, 2.0GHz- Android9.0- 3G/4G, dual band WIFI, Bluetooth 4
Detalji proizvoda
Product Page Detail Download Please Click
Koodu cï gɔ̈t: 1111
Yaa | Detail | Ajuiɛɛr Standard | Configuration ye kuany | ||||
Produk form | Formu Produk | 3 anti-tablet | NA | ||||
Dimension dɔ | 280*180*22 mm | NA | |||||
Weight ye | Masin ye cɔl 1068g | NA | |||||
Luɔr masin | Black (black bottom shell, black front shell) | NA | |||||
LCD | Size ekran | 10.1 inch 16:10 | NA | ||||
Resolution Ekran | 800*1280 | NA | |||||
Luɔr | 700 cd/m2 | NA | |||||
TP | Touch Screen | 10 point capacitive screen, G+G, Hardness 7H, anti-scratch, TP thickness: 1.1mm, COF, support handwriting | NA | ||||
Kamera | Fɛɛr | Fɛɛr 5.0MP | NA | ||||
Rɛy | 13MP, Auto Focus, Flash | NA | |||||
Speaker | Built-in | 8Ω/0.8W ye cɔl waterproof horn x 1 | NA | ||||
Mïth | Built-in | Sensitivity: -42db, output impedance 2.2kΩ | NA | ||||
Bateri | Yaa | Bateri Li-ion polymer ye lëu bɛ̈n tɔ̈ɔ̈u | NA | ||||
Kapasitet | 3.7V/10000mAh | NA | |||||
Waktu | 7 hours (default 50% volume, default LCD 50% brightness, 1080P HD video playback) | NA | |||||
Sistɛm Hardware Configuration | |||||||
Yaa | Detail | Description | Configuration ye kuany | ||||
CPU | Yaa | MSM 8953 8core | NA | ||||
Speed | 2.0GHZ | NA | |||||
GPU | Yaa | Adreno 506 1920 × 1200 @ 60 fps | NA | ||||
RAM | Memory | 4GB | NA | ||||
ROM | storage | 64GB | NA | ||||
Indicator light | Built-in | Charging indicator: low power red light flashing, charging red light long, full green long | NA | ||||
Compass | Built-in | Compass Sensor *1 | NA | ||||
Gyro Sensor | Built-in | Gyro Sensor *1 | NA | ||||
G_sensor | Built-in | Gravity Acceleration Sensor | NA | ||||
Kɔmpiye | |||||||
Yaa | Detail | Description | Configuration ye kuany | ||||
WIFI | WIFI Module | WIFI802.11 b/g/n/a/acFrequency 2.4G+5G Dual Band WIFI, | NA | ||||
Bluetooth | Built-in | BT4.1(BLE) | NA | ||||
2G/3G/4G | Built-in | LTE FDD: B1/B3/B5/B7/B8/B20/B28A LTE TDD: B38/B40/B41 WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900MHz |
NA | ||||
GPS | Built-in | Luɔi: GPS+Glonass; Kɔc cï gam: -140 dBm; Warm start time: <50 seconds, hot start time: <5 seconds, GPS frequency: 1575.42MHz, Glonas frequency: 1602MHZ | NA | ||||
Serial port | Awowa | NA | RS232 | ||||
Networkport | Awowa | NA | *1 ((10/100M adaptive) keke lamba ye nyuɔɔth | ||||
NFC | Built-in | NA | NFC-ST21 | ||||
Kaart ID | Ekspansiyõ | NA | Support 2nd generation 3rd generation identity reading and ID card inside fingerprint information reading, interface: TTL serial port optional, power 3.3v, size: 53mm * 52mm * 10mm | ||||
UHF | Ekspansiyõ | NA | (M-550 UHF RFID ultra thin integrated module), 902Mhz <unk> 928Mhz, stock tag peak speed > 50 sheets/second, (M-550 UHF RFID ultra thin integrated module built-in 40x40mm 2dBi ceramic antenna, ceramic antenna has directional, module vertical vertical to RFID tag reading card distance is about 2m, oblique to tag reading card distance is about 80cm, write card distance is about 30~40cm. Work spectrum range 902Mhz <unk> 928Mhz (custom antenna, adapt 75/15) | ||||
Data tɔ̈ɔ̈u | |||||||
Yaa | Detail | Description | Configuration ye kuany | ||||
Kode 1D | Awowa | Honeywell N4313(TTL) | Honeywell N4313 | ||||
Resolution optik: 5mil | |||||||
Lɛ̈k: 50/s | |||||||
Support code: UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
2D koodu | Awowa | Honeywell N3680 Hard Decode ((TTL)) | Honeywell N3680Hard decode | ||||
Resolution optik: 5mil | |||||||
Lɛ̈ɛ̈k: 50/s | |||||||
Support code: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||||||
Interface | |||||||
Yaa | Detail | Description | Configuration ye kuany | ||||
SIM kaar | SIM kaar | x2 | |||||
TF memory card | Lɔ̈k tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | x1 max:128G | NA | ||||
USB | Lɔ̈k tɛ̈n tɔ̈ɔ̈u ku data transfer | USB 2.0*1, TypeC x1 (data&charing) | NA | ||||
Headphone Interface | Audio output | <unk> 3.5mm standard headphone interface x1 | NA | ||||
DC Interface | Power | DC 5.5V 4A <unk> 5.5mm Power Interface x1 | NA | ||||
HDMI Interface | Audio-video output | Mini HDMI x1(Funksiɔn dɔ̈ŋ) | NA | ||||
Extension Interface | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
Button | Button | Power*1、Vol*2,P*3 | NA | ||||
Aksesori Standart | |||||||
Yaa | Detail | Description | Configuration ye kuany | ||||
Kabel OTG | Kabel OTG | Type C OTG kabel L=138MM | |||||
Kabel USB | Kabel USB | USB - TYPE-C, USB data cable, 0003946, black cable length 1.0m, CC foot plus resistance behind single-sided connector VCC, the other side is empty. USB - TYPE-C, USB data cable, 0003946, black cable length 1.0m, CC foot plus resistance behind single-sided connector VCC, the other side is empty. | |||||
Adapter Power | Standart | Input:100~240V,AC 50/60Hz Output:5.5VDC4A , Straight Head Tonic Fork Slide, 18 # Standard Round Wire, 1185 OD3.5, 1000±30mm, 6 * 9 Card End, DC Head: 5.5 * 2.5 * 10mm, Housing Size: L121.8 * W54.3 * H33.8mm 48W Brand End Black, UL Mark, Brand: PVC Printing (Over Six Levels Over ROHS2.0, | |||||
Configuration software ye | |||||||
Yaa | Detail | Description | Configuration ye kuany | ||||
Operating System | Operating System Version | Android 9.0/GMS | |||||
Sertifikat Produk | |||||||
Yaa | Detail | Description | Configuration ye kuany | ||||
Sistem sertifikatiɛn | IP65 | IPX5 Method name: Short time immersion test Test equipment and test conditions: tank ye tɔ̈ɔ̈u. A ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka Wakat ye tɛmɛ: 30 min |
N/A | ||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS, Aviation, maritime reporting, IEC62133 | ||||||
Kɛnɛnga | |||||||
Yaa | Detail | Description | Configuration ye kuany | ||||
Ka'ida'a Produk | Height of falling | US Military Standard MIL-STD-810G 1.22 m ye kɔc cɔk tɔ̈ɔ̈u | |||||
Temperature de luɔi | ‘-20 °C to 55 °C | ||||||
Temperature ye tɔ̈ɔ̈u | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing |
- 10.1 inch HD IPS Display, Highlight Screen 700nit, Corning Gorilla Glass
- Qualcomm 8 core, 2.0GHz
- Android9.0
- 3G/4G, WIFI, Bluetooth 4.2
- GPS+Glonass
- NFC, 3.7V/10000mAh batɛri lëu bɛ̈n yiic
Онлайн разпит