Član VIP
STZJ-PPC081CZ02C - Tablet ye cɔl
- Support android9.0 system- Support standard USB micro2.0 interface- Support docking charging base extension- Support GPS navigation- Support 1D cod
Detalji proizvoda
Product Page (U.S. Edition) Download Please click
Product Page (Europe)Lɔ̈k ba wël kɔ̈k download
Koodu cï gɔ̈t: 1111
Futu produk | ||||||
Yaa | Detail | Ajuiɛɛr Standard | ||||
Produk form | Formu Produk | 3 anti-tablet | ||||
Dimension dɔ | 228*145*16.5mm | |||||
Weight ye | 715g, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi | |||||
Luɔr masin | Black (black bottom shell, black front shell) | |||||
LCD | Size ekran | 8 inch 16:10 | ||||
Resolution Ekran | 800*1280/1920*1200 IPS ekran | |||||
Luɔr | 400nit/800nit | |||||
TP | Touch Screen | 5-point capacitive screen, G+G, Gorilla glass hardness 7H or more, anti-scratch, support handwriting | ||||
Kamera | Fɛɛr | Fɛɛr 5.0MP | ||||
Rɛy | 13MP, Auto Focus, Flash | |||||
Speaker | Built-in | 8Ω/0.8W ye cɔl waterproof horn x 1 | ||||
Mïth | Built-in | Sensitivity: -42db, output impedance 2.2kΩ | ||||
Bateri | Yaa | Bateri lithium-ion polymer tɔ̈u | ||||
Kapasitet | 3.7V/8500mAh | |||||
Waktu | 8 hours (default 50% volume, default LCD maximum brightness, 1080P HD video playback) | |||||
Sistɛm Hardware Configuration | ||||||
Yaa | Detail | Description | ||||
CPU | Yaa | Qualcomm 8-core | ||||
Speed | 2.0GHz | |||||
GPU | Yaa | Adreno 506 1920 × 1200 @ 60 fps | ||||
RAM | Memory | 4GB/ LPDDR3 | ||||
ROM | storage | 64GB | ||||
Indicator light | Built-in | Charging indicator: low power red light flashing, charging red light long, full green long | ||||
L-Sensor | Built-in | light Sensor *1 | ||||
Compass | Built-in | Compass Sensor *1 | ||||
Gyro Sensor | Built-in | Gyro Sensor *1 | ||||
G_sensor | Built-in | G_sensor *1 | ||||
NFC | Built-in | A kony ISO/IEC 14443A protocol, kaam kaam: 3-5cm | ||||
Kɔmpiye | ||||||
Yaa | Detail | Description | ||||
WIFI | WIFI Module | WIFI 802.11 b/g/n/a/ac 频率2.4G+5G 双频WIFI, | ||||
Bluetooth | Built-in | BT4.1(BLE) | ||||
2G/3G/4G | Built-in | LTE B2,B4,B5,B7,B8,B17,B38,B39,B40,B41 WCDMA 2/5/8 GSM 2/3/5/8 | ||||
GPS | Built-in | Luɔi: GPS+Glonass; Kɔc cï gam: -140 dBm; Warm start time: <50 seconds, hot start time: <5 seconds, GPS frequency: 1575.42MHz, Glonas frequency: 1602MHZ | ||||
Data tɔ̈ɔ̈u | ||||||
Yaa | Detail | Description | ||||
Kode 1D | Awowa | NA | ||||
2D koodu | Awowa | NA | ||||
Interface | ||||||
Yaa | Detail | Description | ||||
TF memory card | Lɔ̈k tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | x1 max:128G | ||||
SIM kaar | SIM kaar | x1 | ||||
USB | Lɔ̈k tɛ̈n tɔ̈ɔ̈u ku data transfer | USB 2.0x1, type C x1 (data&charing) | ||||
Headphone Interface | Audio output | <unk> 3.5mm standard headphone interface x1 | ||||
DC Interface | Power | DC 5V 3A <unk>3.5mm Power Interface x1 | ||||
HDMI Interface | Audio-video output | HDMI 1.4a Type C x1 | ||||
Extension Interface | pogo Pin | 12pin Pogo Pin x1 | ||||
Aksesori Standart | ||||||
Yaa | Detail | Description | ||||
Kabel OTG | Kabel OTG | Type-c OTG kabel | ||||
LINE TYPE-C | LINE TYPE-C | Kabel data type-c | ||||
Adapter Power | Standart | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A CE certified | ||||
Configuration software ye | ||||||
Yaa | Detail | Description | ||||
Operating System | Operating System Version | Android 9.0 GMS | ||||
Sertifikat Produk | ||||||
Yaa | Detail | Description | ||||
Sistem sertifikatiɛn | IP67 | IPX7 Method name: Short time immersion test Test equipment and test conditions: tank ye tɔ̈ɔ̈u. A ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka Wakat ye tɛmɛ: 30 min |
||||
CE NB | Y | |||||
MIL-STD-810G | Y | |||||
Battery | UN38.3,MSDS, Aviation, maritime reporting, IEC62133 | |||||
Kɛnɛnga | ||||||
Yaa | Detail | Description | ||||
Ka'ida'a Produk | Height of falling | US Military Standard MIL-STD-810G 1.22 m ye kɔc cɔk tɔ̈ɔ̈u | ||||
Temperature de luɔi | ‘-20 °C to 55 °C | |||||
Temperature ye tɔ̈ɔ̈u | ’-30 °C to 70 °C | |||||
Humidity | Humidity: 95% Non-Condensing |

-Android 9.0
-A kony USB micro2.0 interface
-A kony docking charging base extension
-GPS Navigation
-A kony 1D/2D code scanning
-3 gël IP67
-Luɔi binding
Онлайн разпит