Član VIP
STZJ-PPC081CZ02A - Tablet ye cɔl
- Support Windows 10 Home / Pro / IOT- Support standard USB2.0 interface- Support docking charging base extension- Support NXP NFC ((13.56M)- Support
Detalji proizvoda
Product Page Detail Download Please Click
Koodu cï gɔ̈t: 1111
Futu produk | ||||||
Yaa | Detail | Ajuiɛɛr Standard | ||||
Produk form | Formu Produk | 3 anti-tablet | ||||
Dimension dɔ | 228*145*16.5mm | |||||
Weight ye | 715g, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi | |||||
Luɔr masin | Black (black bottom shell, black front shell) | |||||
LCD | Size ekran | 8 inch 16:10 | ||||
Resolution Ekran | 800*1280/1920*1200 IPS ekran | |||||
Luɔr | 400Nit/800Nit | |||||
TP | Touch Screen | 5-point capacitive screen, G+G, Hardness 7H, anti-scratch, support handwriting | ||||
Kamera | Fɛɛr | 2.0MP tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | ||||
Rɛy | 5.0MP | |||||
Speaker | Built-in | 8Ω/0.8W ye cɔl waterproof horn x 1 | ||||
Mïth | Built-in | Sensitivity: -42db, output impedance 2.2kΩ | ||||
Bateri | Yaa | Bateri lithium-ion polymer tɔ̈u | ||||
Kapasitet | 3.7V/8500mAh | |||||
Waktu | 8 hours (default 50% volume, default 200 stream brightness, play 1080P HD video) | |||||
Sistɛm Hardware Configuration | ||||||
Yaa | Detail | Description | ||||
CPU | Yaa | Intel Cherrytrail Z8350 | ||||
Speed | 1.44Ghz-1.92GHz | |||||
GPU | Yaa | Intel ® HD Graphics | ||||
RAM | LPDDR3 | 4GB | ||||
ROM | Emmc | 64GB | ||||
G_sensor | Built-in | Gravity Acceleration Sensor | ||||
Kɔmpiye | ||||||
Yaa | Detail | Description | ||||
WIFI | WIFI Module | WIFI 802.11 ((a/b/g/n/ac) 频率2.4G+5.8G 双频WIFI intel 3165D2WG | ||||
Bluetooth | Built-in | BT4.2 (BLE) class 1 Tɛmɛ: 10m | ||||
3G | Built-in | NA | ||||
4G | Built-in | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 China (Unicom Telecom, mobile support is bad only B8 supports no TDD frequency band) Europe, Middle East, Africa Taiwan, Japan |
||||
GPS | Built-in | Satelit: GPS; Kɔc cï gam: -160 dBm; Lɔ̈ɔ̈i ye kɔnɔ̈ɔ̈ŋ: <50 seconds, Lɔ̈ɔ̈i ye kɔnɔ̈ɔ̈ŋ: <28 seconds, Lɔ̈ɔ̈i ye kɔnɔ̈ɔ̈ŋ: <0.25 Hz... 10 MHz (configurable) | ||||
NFC | Built-in | NA | ||||
Data tɔ̈ɔ̈u | ||||||
Yaa | Detail | Description | ||||
Kode 1D | Awowa | NA | ||||
2D koodu | Awowa | NA | ||||
Interface | ||||||
Yaa | Detail | Description | ||||
TF memory card | Lɔ̈k tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | TF x1 max: 128G | ||||
USB | Lɔ̈k tɛ̈n tɔ̈ɔ̈u ku data transfer | USB2.0*1 (Host)micr usb x1 | ||||
Headphone Interface | Audio output | <unk> 3.5mm standard headphone interface x1 | ||||
DC Interface | Power | DC 5V 3A <unk>3.5mm Power Interface x1 | ||||
SIM Interface | SIM Interface | SIM x1 | ||||
HDMI Interface | Audio-video output | HDMI 1.4a Type C x1 | ||||
Extension Interface | pogo Pin | 12pin Pogo Pin x1 | ||||
Aksesori Standart | ||||||
Yaa | Detail | Description | ||||
Kabel OTG | Kabel OTG | USB OTG tënë MICRO USB Cable Length 45mm | ||||
Kabel USB | Kabel USB | USB 转micro 5P L=1.2M 4core plus aluminum foil plus screen | ||||
Adapter Power | Standart | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A U.S. specifications passed CE certification | ||||
Configuration software ye | ||||||
Yaa | Detail | Description | ||||
Operating System | Operating System Version | windows 10 Smode 32bit Tɔŋ: Chinese English | ||||
Sertifikat Produk | ||||||
Yaa | Detail | Description | ||||
Sistem sertifikatiɛn | IP67 | IPX7 Method name: Short time immersion test Test equipment and test conditions: tank ye tɔ̈ɔ̈u. A ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka cɔl a ka Wakat ye tɛmɛ: 30 min |
||||
CE NB | Y | |||||
MIL-STD-810G | Y | |||||
Battery | UN38.3,MSDS, Aviation, maritime reporting, IEC62133 | |||||
Kɛnɛnga | ||||||
Yaa | Detail | Description | ||||
Ka'ida'a Produk | Height of falling | US Military Standard MIL-STD-810G 1.22 m ye kɔc cɔk tɔ̈ɔ̈u | ||||
Temperature de luɔi | ‘-20 °C to 60 °C | |||||
Temperature ye tɔ̈ɔ̈u | ’-30 °C to 70 °C | |||||
Humidity | Humidity: 95% Non-Condensing |

Windows 10 Home / Pro / IOT - Support standard USB2.0 interface - Support docking charging base extension - NXP NFC (13.56M) GPS Navigation - Support 1D code / 2D code scanning - 3 gël IP67 - Luɔi de bind - 800nit ye nyuɔɔth
Онлайн разпит