Inertsil WP300DIOL Bayanna karen
| ● Basis | : WP300 seri silikon ye cɔl spherical ye cɔl high purity |
|---|---|
| ● Dimension particle | : 5μm |
| ● Lappol | : 150m2/g |
| ● Micropore diameter | : 300Å (30nm) |
| ● Mikro pore volume | : 1.05mL/g |
| ● Chemical binding group | : Alkol binary (dihydropropyl) |
| ● End base closure | : Wala |
| ● Karbon | : 9% |
| ● USP | : L20, L33 |
Binary alcohol base ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ Cït Inertsil Diol, a lëu bï ya tɔ̈u në SEC ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom. Ku, a microporosity ye dɔɔni ka tɛmɛ Inertsil Diol ye, o la a tõe a tɛmɛ molecule weight distribution ye dɔɔni.
Inertsil WP300DIOL
| Dɔɔr: 5μm | Length/diameter | 1.0mm | 1.5mm | 2.1mm | 3.0mm | 4.0mm | 4.6mm |
|---|---|---|---|---|---|---|---|
| 33mm | 5020-85911 | 5020-85921 | 5020-05911 | 5020-05921 | 5020-05931 | 5020-05941 | |
| 50mm | 5020-85912 | 5020-85922 | 5020-05912 | 5020-05922 | 5020-05932 | 5020-05942 | |
| 75mm | 5020-85913 | 5020-85923 | 5020-05913 | 5020-05923 | 5020-05933 | 5020-05943 | |
| 100mm | 5020-85914 | 5020-85924 | 5020-05914 | 5020-05924 | 5020-05934 | 5020-05944 | |
| 150mm | 5020-85915 | 5020-85925 | 5020-05915 | 5020-05925 | 5020-05935 | 5020-05945 | |
| 250mm | 5020-85916 | 5020-85926 | 5020-05916 | 5020-05926 | 5020-05936 | 5020-05946 | |
| Length/diameter | 6.0mm | 7.6mm | 10mm | - | - | - | |
| 50mm | 5020-05980 | 5020-05985 | 5020-85932 | - | - | - | |
| 100mm | 5020-05981 | 5020-05986 | 5020-85934 | - | - | - | |
| 150mm | 5020-05982 | 5020-05987 | 5020-85935 | - | - | - | |
| 250mm | 5020-05983 | 5020-05988 | 5020-85936 | - | - | - |
Note) Standard connector type is 1/16 inch Waters connector screw type. Aw bɛ̈ɛ̈i wɛ̈t ye kek mat ye, aw bɛ̈ɛ̈i wɛ̈t ye kek mat ye.
| Analisis target Diameter de chromatography column |
Dɔŋ | Diameter | Protect Column Core (2 kɛl) |
Protection Column Set (Kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ) (Kɔl 2 + Kɔl 1) |
|---|---|---|---|---|
| particle size | particle size | |||
| 5μm | 5μm | |||
| 1.0mm | 10mm | 1.0mm | 5020-19231 | 5020-19281 |
| 1.5mm, 2.1mm | 1.5mm | 5020-19331 | 5020-19381 | |
| 2.1mm, 3.0mm | 3.0mm | 5020-19131 | 5020-19181 | |
| 4.0mm, 4.6mm | 4.0mm | 5020-19031 | 5020-19081 | |
| 2.1mm, 3.0mm | 20mm | 3.0mm | 5020-19531 | 5020-19581 |
| 4.0mm, 4.6mm | 4.0mm | 5020-19431 | 5020-19481 | |
| Protection Column Cover | 10mm | 5020-08500 | ||
| Dɔŋ 20mm | 5020-08550 | |||
NOTE) Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl
Aplikasiɔn
