Shimizu WondaPipet pipet gun
WondaPipet Pipette Gun <unk> Luɔi
Lɔ̈ɔ̈m ku lɔ̈ɔ̈m kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k. Ka tɛmɛ piston ye, ka jii dɔ bɔ, ka tɛmɛ atmosphɛr ye, ka jii dɔ bɔ, ka tɛmɛ piston ye jii dɔ bɔ. Tɛ̈n yenë pipi gun tɔ̈u thïn, ka tɛ̈n yenë pipi gun tɔ̈u thïn, ka tɛ̈n yenë pipi gun tɔ̈u thïn, ka tɛ̈n yenë pipi gun tɔ̈u thïn.
WondaPipet Pipette Gun - Features of Product
・A lëu bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i (121°C/20 min).
・UV sterilization.
・Lɔ̈ɔ̈i de dijital ye thiin koor ye thiin koor ye thiin koor ye thiin koor ye thiin koor ye thiin koor ye thiin koor ye thiin koor ye thiin koor ye thiin koor
・Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl.
・A looi në ergonomic yic, bï ya looi në kaam juëc yiic, bï ya looi në kaam juëc yiic, bï ya looi në kaam juëc yiic.
・* a looi bï a cɔk tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ.
・8 wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ
・Polytetrafluoroethylene ye luɔ̈ɔ̈i në biäk ye cɔl pipette, bï ya tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u.
・Seramik piston (200μL wala kɔ̈k).
・Kä ye kek tɔ̈ɔ̈u në pipiter de 1000 μL yiic aye kek tɔ̈ɔ̈u në filter ye kek tɔ̈ɔ̈u në pipiter de 1000 μL yiic.
・Ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r.
・Plastik ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r.
Shimizu WondaPipet pipet gun
| Gun head tɛm | WondaTip PT-10 | Gun head tɛm | WondaTip PT-10 | ||||
|---|---|---|---|---|---|---|---|
| Pistol pipi | WondaPipet PMII-2 | Pistol pipi | WondaPipet PMII-2 | ||||
| Capacity dɛmɛ | 0.2μL | 2.0μL | Capacity dɛmɛ | 0.2μL | 2.0μL | ||
| Average | 0.210 | 1.977 | Average | 0.210 | 1.977 | ||
| CV | 3.407% | 0.594% | CV | 3.407% | 0.594% | ||
| AC | 5.000% | -1.167% | AC | 5.000% | -1.167% | ||
■ Kompanyi kɔ̈k tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u
| 岛津技迩 | G Corporation | E Company | Kamfani T | ||
|---|---|---|---|---|---|
| WondaPipet PMII | Seri P | P neo seri | Seri R | F3 ((L) Made in China | |
| Prices | Middle | Yüksek | Yüksek | Middle | Low |
| Antikemikal | ○ | × | × | × | × |
| Capacity adjustable | 8 | 8 | 8 | 9 | 6 |
| Easy warranty correction | A awlsam | Dɛɛr | Dɛɛr | General | A awlsam |
| Guarantee run (run) | 1 | 1 | 1 | 1 | 3 |
| Sterilization ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye tɛmɛ ye | Would be whole | Pipe, piston | Pipe, piston | Lower half | Pipe kawu |
| UV resistant | ○ | × | × | ○ | × |
| Piston | Piston keramik | Metal | Metal | Piston keramik | Resin |
| Lubricants | Wala diwal | A wïc | A wïc | Wala diwal | A wïc |
| Sealing ring | PTFE | Resin | Resin | Resin | Rubber O ring |
| Kalibrasiɔn | Rotary drainage rod (Rotary drainage rod) | Rotary drainage rod (Rotary drainage rod) | Rotary drainage rod (Rotary drainage rod) | Ajuiɛɛr Counter | Rotary drainage rod (Rotary drainage rod) |
Shimizu WondaPipet pipet gunLëk ordering
WondaPipet Pipette Gun - Features of Product
| Nomer Produk | Nyuɔ̈ɔ̈r | Specifications | Ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl | Luɔi (%) | Luɔi (%) | Luɔi suction head |
|---|---|---|---|---|---|---|
| 8510-10001 | WondaPipet PMII-2 | 0.1-2μL | 0.002 | ±5.0~±3.0 | <2.5~<1.0 | PT-10, PTB-10 |
| 8510-10002 | WondaPipet PMII-10 | 0.5-10μL | 0.01 | ±4.0~±1.0 | <3.0~<0.5 | PT-10, PTB-10 |
| 8510-10003 | WondaPipet PMII-20 | 2-20μL | 0.02 | ±5.0~±1.0 | <3.0~<0.4 | PT-200, PTB-200 |
| 8510-10004 | WondaPipet PMII-100 | 10-100μL | 0.1 | ±2.0~±0.8 | <1.0~<0.3 | PT-200, PTB-200 |
| 8510-10005 | WondaPipet PMII-200 | 20-200μL | 0.2 | ±1.0~±0.8 | <0.5~<0.2 | PT-200, PTB-200 |
| 8510-10006 | WondaPipet PMII-1000 | 100-1000μL | 1 | ±1.0~±0.7 | <0.5~<0.2 | PT-1000 |
| 8510-10007 | WondaPipet PMII-5000 | 1000-5000μL | 10 | ±1.0~±0.6 | <0.3~<0.2 | 00-BMT-X |
| 8510-10008 | WondaPipet PMII-10ml | 1000-10000μL | 10 | ±2.0~±0.4 | <0.4~<0.2 | 00-BMT-Z |
※Piping technology ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ
