|
Kɔl ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l | A gɛlɛŋ a gɛlɛŋ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ | |
Fangfeng Fuel Gas Vacuum Boiler, luɔɔi ye thiin koor, ka cïn kë wïc bï ya tɛ̈n yenë yen ya tɛ̈n yenë yen ya tɛ̈n yenë yen ya tɛ̈n yenë yen ya tɛ̈n yenë yen ya t |
Surface spraying treatment, beautiful and new, non-sticking scale, life long |
||
![]() |
Lɔ̈ɔ̈i ye koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor | Ajuiɛɛr Chinese ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil ye thil | |
Luɔi de stainless steel linear tube type heat exchanger, ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ |
Real-time dynamic display, real-time performance calculation, touch screen interface, multi-layer password settings, operation intuitive, and fast. |
Kuen baara
Fangfeng Fuel Gas Vacuum Hot Water Boiler,No need to security inspection installation procedure is simple, one machine multi-use security without risk, can be installed in the basement, rooftop and other locations. No need to security inspection installation procedure is simple, one machine multi-use security without risk, can be installed in the basement, rooftop and other locations.
|
Energy saving, flexible use
|
|
Helium mass spectrometer ye kɔc cï röt looi Teknoloji ye kɔc cɔl vacuum boiler ye kë ye kɔc cɔl vacuum boiler ye kɔc cɔl vacuum boiler ye kɔc cɔl vacuum boiler ye kɔc cɔl vacuum boiler ye kɔc cɔl vacuum boiler Fangfeng series vacuum boilers all use helium mass spectrometer to detect, ensuring the boiler's vacuum degree remains long! Fangfeng series vacuum boilers all use helium mass spectrometer to detect, ensuring the boiler's vacuum degree remains long! |
|
Fangfeng Vacuum Automatic Maintenance Device Lɔ̈k online në thaa real-time
|
|
Multiple protection functions ensure the boiler's safe and stable operation (Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye)
|
Chinese Large Screen Control ye yic
|
N'a fɛ̈ɛ̈r ba wɛ̈t kɔ̈k wɛ̈t kɔ̈k wɛ̈t kɔ̈k wɛ̈t kɔ̈k wɛ̈t kɔ̈k wɛ̈t kɔ̈k wɛ
Telepon: 400-100-9030
Parameters teknis
Model Project | ZWNSL0.7 | ZWNSL1.4 | ZWNSL2.8 | ZWNSL4.2 | ZWNSL7.0 | ||
Puɔth thermal nominal | MW | 0.7 | 1.4 | 2.8 | 4.2 | 7.0 | |
x10^4kcal/h | 60 | 120 | 240 | 360 | 600 | ||
Heat exchanger Material | Pipe stainless steel | ||||||
Pressure de travail de exchanger de chaleur | MPa | 1.0 | |||||
A-type heat exchanger | Luɔi | Luɔi kɛ heating |
|||||
Pii tɛmɛri | ℃ | 55/60(△=5℃) | |||||
Pii cɔl | m^3/h | 120 | 240 | 480 | —— | —— | |
Kalibre nji luɔɔi | DN(mm) | 125 | 200 | 250 | —— | —— | |
B-type heat exchanger |
Luɔi | A lëu bï ya tɔ̈ɔ̈u në luɔɔi de koom, koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom |
|||||
Pii tɛmɛri | ℃ | 55/60(△=10℃) | |||||
Pii cɔl | m^3/h | 60 | 120 | 240 | 360 | 600 | |
Kalibre nji luɔɔi | DN(mm) | 100 | 125 | 200 | 250 | 300 | |
C-type heat exchanger | Luɔi | A lëu bï ya tɔ̈ɔ̈u në pii kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k |
|||||
Pii tɛmɛri | ℃ | 40/60 wala 60/80 (40°C) | |||||
Pii cɔl | m^3/h | 30 | 60 | 120 | 180 | 300 | |
Kalibre nji luɔɔi | DN(mm) | 65 | 100 | 125 | 150 | 200 | |
Pii cï kek looi në thaa tök (10-60°C) | t/h | 12 | 24 | 48 | 72 | 120 | |
Wɛ̈t bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n | Micropositive pressure room combustion |
||||||
Metode de régulation de combustion | Fully Automatic/Single Double Segment Fire Adjustment |
||||||
Fuel ye luɔɔi | 60# Petrol/Diesel/Gas/Liquefied Petroleum Gas/Urban Gas |
||||||
Fuel consumption (Fuel wëu) | 60# diwal | Kg/h | 66.1 | 132.3 | 264.6 | 369.9 | 661.4 |
Dizel | Kg/h | 63.6 | 127.3 | 254.5 | 381.8 | 636.3 | |
Gas | m^3/h | 71.4 | 142.7 | 285.4 | 428.1 | 713.5 | |
Gas petroleum liquefied | m^3/h | 26.1 | 52.2 | 104.4 | 156.5 | 260.9 | |
Gas bɛ̈ɛ̈i | m^3/h | 144.9 | 289.9 | 579.7 | 869.6 | 1449.3 | |
Dimensions | Long |
mm | 3190 | 3563 | 5731 | 6580 | 8400 |
Width | mm | 1300 | 1550 | 1830 | 2080 | 2720 | |
Yüksek | mm | 2240 | 2510 | 2887 | 3285 | 4000 | |
Weight ye | 2.6 | 3.9 | 7.24 | 12 | 24.6 | ||
Dimensions of the chimney interface (Dimensions of the chimney interface) | 300 | 350 | 450 | 450 | 650 | ||
Elektrik | 2.5 | 3.6 | 8.5 | 14.2 | 25 |
Kä ye kek gɔ̈ɔ̈r tɛ̈n tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u
Fuel consumption is the value after installing the condenser. Fuel consumption is the value after installing the condenser. Fuel consumption is the value after installing the condenser. Fuel consumption is the value after installing the condenser. Fuel heat value: heavy oil 9860kcal/kg, diesel 10250kcal/kg, natural gas 9140kcal/Nm3, liquefied petroleum gas 24998kcal/Nm3, urban gas 4500kcal/Nm3. Dɛ̈t tɛ̈n yenë teknoloji bɛ̈n ya juak, ka yɛlɛma ka tɛ̈n yenë yɛlɛma ka tɛ̈n yenë yɛlɛma; Aw bɛ parameter dɔw tɔ̈ɔ̈u FangExpress Headquarters.