Luɔi tipikal:
Metal sheet, bar, tubing strength testing; metal sheet, bar, tubing strength testing; metal sheet, bar, tubing strength testing; metal sheet, bar, tubing strength testing; metal sheet, bar, tubing strength testing; Rubber, plastik tɛmɛ; Metal, plastic bending test; Kä juëc ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye kek ye
Lappol:
Tape, mota, ceramic, composite materials, buildings, food medical equipment, metals, papers, plastics, rubber, textiles, woods, communications. Tape, mota, ceramic, composite materials, buildings, food medical equipment, metals, papers, plastics, rubber, textiles, woods, communications.
| Model | CZ-8001A | CZ-8001 | |
|---|---|---|---|
| Kapasitet sugandi | 500N, 1KN, 2KN, 5KN, 10KN, 20KN, 50KN, 100KN | ||
| Switch unit | N,kN,kgf,Lbf,MPa,Lbf/In2,kgf/mm2 | ||
| Load breakdown | 1/500,000 | 1/25000 | |
| 荷重精度 | 0.5% | ±1% | |
| Power amplification | Wala segment | ||
| Maksimum diwal | 800,1000 lëu | ||
| Width ye gam | 400,500mm lëu | ||
| Tɛst Speed | 2~200mm/min wala 25~500mm/min | ||
| Speed precision | ±1% | ||
| Resolution Shift | 0.001mm | ||
| Software | Software de control de loop closable wala software de version standard | ||
| Motor | AC frequency adjustment motor | AC frequency adjustment motor | |
| Drive bar | High precision ball rod | ||
| Kɔmpiöta (WxDxH) | 1100x700x2000mm | ||
| Masin dɔ | 450 kg | ||
| Power | AC220 10A ka cɔl | ||
