Član VIP
Detalji proizvoda
![]() |








Karakteristik
| 1.1 | Brand | Neutral | |
| 1.2 | Model | EST121 | |
| 1.3 | Power Type | Bateri | |
| 1.4 | Kuen jili | Walking | |
| 1.5 | Load nominal | Q (kg) | 1200 |
| 1.6 | Load Center Distance | c (mm) | 600 |
| 1.8 | Loading Length (Lɔɔr) | x (mm) | 795 |
| 1.9 | Axle distance | y (mm) | 1160 |
Weight ye
| 2.1 | Self Weight (thïn bateri) | kg | 505/520/535 |
Tire, Chassis
| 3.1 | Tire type, drive wheel/carrier wheel (steering wheel) | Polyurethane/polyurethane | |
| 3.2 | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | Ф210x70 | |
| 3.3 | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | Ф74x72 | |
| 3.4 | Balance wheel size (diameter × width) | Ф80x61 |
Size
| 4.2 | A tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | h1 (mm) | 1900/2050/2200 |
| 4.3 | Lift height ye | h2 (mm) | 0 |
| 4.4 | Maximum lift height of standard door frame | h3 (mm) | 2630/2930/3230 |
| 4.5 | Dɔɔr dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r | h4 (mm) | 3215/3515/3815 |
| 4.9 | Lɔ̈ɔ̈i de luɔɔi Minimum/Maximum height of handle bar | h14 (mm) | 750/1340 |
| 4.15 | Height after fork fell | h13(mm) | 85 |
| 4.19 | Length of car | l1 (mm) | 1656 |
| 4.20. | Length of a vertical fork | l2 (mm) | 506 |
| 4.21 | Width ye | b1/ b2 (mm) | 800 |
| 4.22 | Fork size | s/ e/ l (mm) | 60/170/1150 |
| 4.24 | Width of shelf | b3 (mm) | 680/795 |
| 4.25 | Fork Outside Width | b5 (mm) | 570/685 |
| 4.34.1 | Tɛɛr ye 1000 × 1200 ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye | Ast (mm) | 2225 |
| 4.34.2 | A ye tɛ̈n ye 800 × 1200 ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye | Ast (mm) | 2150 |
| 4.35 | Rotation radius | Wa (mm) | 1342 |
Parametre luɔɔi
| 5.1 | Speed jäl, full load / free load | km/ h | 4/4.5 |
| 5.2 | Lɔ̈ɔ̈i, full load/empty load | m/ s | 0.11/0.21 |
| 5.3 | Drop speed, full load/empty load | m/ s | 0.12/0.11 |
| 5.8 | Maximum climb slope, full load/empty load | % | 3/10 |
| 5.10. | Type brake ye cath | Elektromagnetik braking |
Motor, Power Unit
| 6.1 | Motɛr ye cɔl S2 60 min | kW | 0.65 |
| 6.2 | Lɔ̈ɔ̈i ye cɔl S3 15% | kW | 2.2 |
| 6.4 | Bateri Voltage/Nominal Capacity K5 | V/ Ah | 2*12V/85Ah |
Driver/Lifting Mechanism
| 8.1 | Driver Control jili | DC |
Parameters wɛɛr
| 10.5 | Rotation jili | Mechanical turning (Mechanical turning) | |
| 10.7 | Gɛɛr noise | dB (A) | 74 |
N'a sɔrɔ ka tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈
Онлайн разпит

