Član VIP
EPT12-EZ 1.2 ton electric truck
EPT12-EZ1.2 ton electric pickup truck Neutral Micro Diamond products selling point less difference, new experience, from manual pickup truck to EZ tra
Detalji proizvoda
![]() |
1.2 ton electric truck Neutral micro king
Kuen ɣaac
Dɛ̈l koor, kä yam, ka bɛ̈n looi ka bɛ̈n looi ka bɛ̈n looi ka bɛ̈n looi ka bɛ̈n looi ka bɛ̈n looi ka bɛ̈n looi
Bateri lithium ye cɔl plug-in, ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n
CAN-BUS system and LCD screen application, a great increase in system reliability, optimizing human-computer interaction interface. CAN-BUS system and LCD screen application, a great increase in system reliability, optimizing human-computer interaction interface. CAN-BUS system and LCD screen application, a great increase in system reliability, optimizing human-computer interaction interface.












Karakteristik
| 1.1 | Brand | Neutral | Neutral | |
| 1.2 | Model | EPT12-EZ (ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan) | EPT12-EZ (rot tɔ̈u) | |
| 1.3 | Power Type | Elektrik | Elektrik | |
| 1.4 | Kuen jili | Yök | Yök | |
| 1.5 | Load nominal | Q (kg) | 1200 | 1200 |
| 1.6 | Load Center Distance | c (mm) | 600 | 600 |
| 1.8 | Loading Length (Lɔɔr) | x (mm) | 950/880 | 950/880 |
| 1.9 | Axle distance | y (mm) | 1190/1120 | 1190/1120 |
Weight ye
| 2.1 | Self Weight (thïn bateri) | kg | 130 | 116 |
Tire, Chassis
| 3.1 | Tire type, drive wheel/carrier wheel (steering wheel) | Polyurethane/polyurethane | Polyurethane/polyurethane | |
| 3.2 | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | Ф210x70 | Ф130x55 | |
| 3.3 | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | Ф80x60(Ф74x88) | Ф80x60(Ф74x88) |
Size
| 4.4. | Maximum lift height ye gam | h3 (mm) | 115 | 115 |
| 4.9 | Lɔ̈ɔ̈i de luɔɔi Minimum/Maximum height of handle bar | h14 (mm) | 750/1190 | 750/1190 |
| 4.15 | Height after fork fell | h13(mm) | 80 | 80 |
| 4.19 | Length of car | l1 (mm) | 1540 | 1540 |
| 4.20. | Length of a vertical fork | l2 (mm) | 390 | 390 |
| 4.21 | Width ye | b1/ b2 (mm) | 560(685) | 560(685) |
| 4.22 | Fork size | s/ e/ l (mm) | 53/150/1150 | 53/150/1150 |
| 4.25 | Fork Outside Width | b5 (mm) | 560(685) | 560(685) |
| 4.34.1 | Tɛɛr ye 1000 × 1200 ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye tɛɛr ye | Ast (mm) | 1640 | 1640 |
| 4.34.2 | A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye 800 × 1200 | Ast (mm) | 1840 | 1840 |
| 4.35 | Rotation radius | Wa (mm) | 1390 | 1390 |
Parametre luɔɔi
| 5.1 | Speed jäl, full load / free load | km/ h | 4/4.5 | 3.8/4 |
| 5.2 | Lɔ̈ɔ̈i, full load/empty load | m/ s | 0.02/0.025 | 0.02/0.025 |
| 5.3 | Drop speed, full load/empty load | m/ s | 0.09/0.05 | 0.09/0.05 |
| 5.8 | Maximum climb slope, full load/empty load | % | 4/10 | 2/8 |
| 5.10. | Type brake ye cath | Elektrik | Elektrik |
Motor, Power Unit
| 6.1 | Motɛr ye cɔl S2 60 min | kW | 0.65 | 0.45 |
| 6.2 | Lɔ̈ɔ̈i ye cɔl S3 15% | kW | 0.5 | 0.5 |
| 6.4 | Bateri Voltage/Nominal Capacity K5 | V/ Ah | 24/20 | 24/20 |
Driver/Lifting Mechanism
| 8.1 | Driver Control jili | DC | DC |
Parameters wɛɛr
| 10.7 | Gɛɛr noise | dB (A) | <74 | <74 |
N'a sɔrɔ ka tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈
Онлайн разпит

