Član VIP
EL200-01 Miniature Long Image Recorder
EL200-01 Miniature Long Map Recorder 1, EL200-01 Miniature Long Map Recorder Features1, Length of Scale: 100mm2, Indicating Precision: Input Range of
Detalji proizvoda
EL200-01 Miniature Long Image Recorder

1, kaam: 100mm
2, tɛ̈n yenë yen nyuɔɔth: 0.5 <unk>
3, ye wɛ̈t ye nyuɔɔth: 0.25﹪
4, tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë
5, Balance Time: 1S wala 2S ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r
6, tɛ̈n yenë yen tɔ̈u thïn: 2S wala 6S
7, Paper ye gɔ̈ɔ̈r: ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye 100mm (ye gɔ̈ɔ̈r ye gɔ̈ɔ̈r ye 114mm)
8. Kuen ye looi: 6
9, Wël ye gɔ̈ɔ̈r:
10, 6 kɔnɔŋ: 1 kɔnɔŋ, 2 kɔnɔŋ, 3 kɔnɔŋ, 4 kɔnɔŋ, 5 kɔnɔŋ, 6 kɔnɔŋ
11, EL series recording method has a single pen, 2 pens, 3 pens and 6 point point type, adjustment method has a two position type, three position type, proportional position type, PID type: alarm method has a upper limit (lower limit): input types have mA, mV, thermocouple and thermal resistance type. --- Pen (Recorder, Record Alarm, Record Regulator) Point type (Recorder, Record Alarm)
EL200-01 Small Long Image Recorder
1, Pen tök (Recorder, Record Alarm)
Wɛɛr record | Masin | Alarm method wala adjustment method | Signal dɔ | ||||
mA | mV | Thermocouple | Thermal Resistance | ||||
Pen tök | Rekordɛr | EL900-01 | EL800-01 | EL100-01 | EL200-01 | ||
Record alarm | Limit nhial wala piny | EL926-01 | EL826-01 | EL126-01 | EL226-01 | ||
Limitɛr | EL936-01 | EL 836-01 | EL136-01 | EL236-01 | |||
Record Regulator | 2 Lokasi | EL921-01 | EL821-01 | EL121-01 | EL221-01 | ||
3 Lokasi | EL932-01 | EL832-01 | EL132-01 | EL232-01 | |||
Proportional Position | EL941-01 | EL841-01 | EL141-01 | EL241-01 | |||
PID | Switch pulse | EL961-01 | EL861-01 | EL161-01 | EL261-01 | ||
Switch servo | EL962-01 | EL862-01 | EL162-01 | EL262-01 | |||
Current input | EL963-01 | EL863-01 | EL163-01 | EL263-01 | |||
Kuen (6 jam) | Rekordɛr | EL900-06 | EL800-06 | EL100-06 | EL200-01 | ||
Record alarm | Limit nhial wala piny | EL926-06 | EL826-06 | EL126-06 | EL226-01 | ||
Limitɛr | EL936-06 | EL836-06 | EL136-06 | EL236-01 |
2, 2 (Recorder, Record Alarm)
Wɛɛr record | Masin | Kuen 1 | Kuen 2 | ||
Rekord | Alarm de nhial wala piny | Alarm Limit | |||
Pen indi | Rekordɛr | Rekord | FL□□00 | — | — |
Record alarm | Rekord | — | FL□□06 | FL□□07 | |
Alarm ye tɔ̈u nhial wala tɔ̈u piny | — | FL□□66 | — | ||
Alarm Limit | — | — | FL□□77 |
3, 3 (Recorder, Record Alarm)
Wɛɛr record | Masin | Kuen 1 | Kuen 2 | Kuen 3 | ||
Rekord | Alarm ye tɔ̈u nhial wala tɔ̈u piny | Alarm Limit | ||||
Pen 3 | Rekordɛr | Rekord | Rekord | GL□□□000 | — | — |
Record alarm | Rekord | Rekord | — | GL□□□006 | GL□□□007 | |
Rekord | Alarm ye tɔ̈u nhial wala tɔ̈u piny | — | GL□□□066 | — | ||
Rekord | Alarm Limit | — | — | GL□□□077 | ||
Alarm ye tɔ̈u nhial wala tɔ̈u piny | Alarm ye tɔ̈u nhial wala tɔ̈u piny | — | GL□□□666 | — | ||
Alarm Limit | Alarm Limit | — | — | GL□□□777 |
Онлайн разпит