DATONG DSC48 Half Feeding Combined Harvester
Fuel consumption low, vibration low & noise low (Fuel consumption low, vibration low & noise low) (Fuel consumption low, vibration low & noise low)
Sisitɛm maintenance
Ajuiɛɛr ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
Microcomputer
Daodong DSC48 semi-feeding combine harvester ye käke nyuɔɔth
Kɛ kui Combined Harvester Fuel consumption low, vibration low & noise low (Fuel consumption low, vibration low & noise low) (Fuel consumption low, vibration low & noise low) 48 horsepower, exhaust S2197CC, 4 cylinder water cooled diesel engine EPA ye lööŋ looi China Emission Certification CN FC G2 OA27 01 0001 |
Speed be step A lëu bɛ yɔ̈ɔ̈r fɛ̈ɛ̈r, bɛ̈ɛ̈r fɛ̈ɛ̈r, bɛ̈ɛ̈r fɛ̈ɛ̈r, A sɔrɔ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ.
|
Sisitɛm maintenance A lëu bï yɔ̈ɔ̈r looi la a tɔ̈ɔ̈u. |
Ajuiɛɛr ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan Kɔn cï kek ya cɔk ya cɔk ya cɔk ya cɔk ya cɔk ya cɔk ya cɔk ya cɔk ya cɔk ya cɔk ya cɔk ya cɔk ya cɔk ya cɔk Ka nɔgɔ |
01 Kɔmpiöter 02 Ajuiɛɛr ye kɔc mac looi, bï yïn ya cɔk loi rot 03 Wɛ̈ɛ̈r A lëu bɛ̈ɛ̈n looi wala bɛ̈ɛ̈n looi wala bɛ̈ɛ̈n looi wala bɛ̈ɛ̈n looi wala bɛ̈ɛ̈n looi. 04 Filter Box |
DATONG DSC48 Half Feeding Combined Harvester Parameters
Model | DSC48 | ||
Body size | Dɔŋ (mm) | 4,340 | |
Width ((mm)) | 1,780 | ||
Dɔŋ (mm) | 2, 270 | ||
Kɔɔr (kg) | 2,180 | ||
Motor | Model | 4A220C-CH | |
Tip | 4 cylinder diesel engine ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom ye koom | ||
Total exhaust (cc) | 2,197 | ||
Power/rotation speed | 43/2, 300 | ||
Luɔi Fuel | Diesel 0 " (kä puɔth) | ||
Departemen Walking | Lɔ̈ɔ̈m tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n (mm) | 1,000 | |
Bɛ̈ɛ̈r (mm) | 400 | ||
Lɔ̈ɔ̈ŋ piny (mm) | 1,300 | ||
Pressure de la terre moyenne | 0. 21 | ||
Ways of Speed (Ways of Speed) | Hydraulic non-polar velocity (HST) (Hydraulic non-polar velocity) (HST) (Hydraulic non-polar velocity) (HST) (Hydraulic non-polar velocity) | ||
Lëk ye cath (m/s) | Yi fuu | Reverse: CT8.6, Standard: CTl.22, Speed: 0 1. 65 | |
Gɛɛr | |||
Departement of harvest (Departement of harvest) | Lɔ̈ɔ̈i (mm) | 1450 | |
Lɛɛr kɔrɔ | 4 | ||
Lɛɛr kɛl (mm) | 1450 | ||
Lɔ̈ɔ̈i ye kɛ̈ɛ̈k (degrees) | Kuɔɔny: ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ | ||
Limgal file | Adjuster speed 3 gear, crawler speed 3 gear | ||
Department de granulation | Waya bɛ̈n | Degranulation under axial flow | |
granular cylinder | Diameter x width ((rnn)) | 0424X800 | |
Lɛɛr (rpm) | 503 | ||
Filter | Wind, shaking screening | ||
Departement de Gɛl | Ye dɔ̈ŋ bɛ̈ɛ̈r bɛ̈ɛ̈r bɛ̈ɛ̈r bɛ̈ɛ̈r bɛ̈ɛ̈r | Funnel Type 3 Exit | |
Capacity of containers (bags) (Capacity of containers) (Capacity of containers) (Capacity of containers) (Capacity of containers) (Capacity of containers) (Capacity of containers) (Capacity of containers) (Capacity of containers) (Capacity of containers) | 4 | ||
Ye diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal diwal | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | Disk Cutting Grass | |
Lɔ̈ɔ̈i ka tɛ̈ɛ̈r | Yïn | ||
Automation Device | Load nyuɔɔth | Yïn (Polis) | |
Automatic detachment | Yïn | ||
Motor stops otomatik | Yïn | ||
Luɔi (acre/inch) | 4~6 | ||
Table kënë wɛ̈t cïmën dɔ̈ŋ ku tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë |