C6140 Lathe ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
Kɔc juëc ye luɔ̈ɔ̈i në ɣän kɔ̈k yiic, ɣän kɔ̈k yiic, ɣän kɔ̈k yiic, ɣän kɔ̈k yiic, ɣän kɔ̈k yiic, ɣän kɔ̈k yiic, ɣän kɔ̈k yiic, ɣän kɔ̈k yiic, ɣän kɔ̈k yiic Lathe ye raan ye luɔɔi apɛi në lathe yic, ye raan ye luɔɔi apɛi në lathe yic, ye raan ye luɔɔi apɛi në lathe yic, ye raan ye luɔɔi apɛi në lathe yic, ye raan ye luɔɔi apɛi në lathe yic.
1, low frequency moment large, output smooth
2, High-performance vector control
3, torque dynamic response fast, stable speed precision
4, ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot
5, anti-interference capability
A lathe ye masin ye baara ye kɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ. A be se ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈ A ye luui në luɔɔi de axes, disks, sets ku jɔl ya luɔɔi kɔ̈k peei ye kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n
C6140 Parameters of ordinary lathe/horizontal lathe
| Parameters Teknikal | C6140 Lathe ye kɔrɔ | |
| Capacity processing | Dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr | 400 |
| Diameter ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r | 214 | |
| Dɛɛr mm | 750/1000/1500 | |
| Bɛ̈ɛ̈ɛ̈r bɛ̈ɛ̈r mm | 360 | |
| Spindle | Spindle speed range rpm | 28-1800rpm(12) |
| Dimension of spindle end mm | C6 | |
| Kɔn kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ | MT6 | |
| Diameter of spindle hole mm | 52 | |
| Trailer | Slide board rot mm | 290 |
| Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | 150 | |
| Dimension bar bar mm | 22×22 | |
| Gäm | Metric thread range (type of thread) | 0.5-14mm(21) |
| British thread range (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) | 72-2.5inch(30) | |
| Modular Threads Range (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) | 0.25-7m(17) | |
| Diameter thread range ((type)) | 144-5D.P(30) | |
| Kuen raan | Kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn | MT5 |
| Diameter of rear seat sleeve mm | 65 | |
| Lɔ̈ɔ̈i ye kɔ̈k mm | 160 | |
| Motɛr utama kW | 5.5 | |
C6140 Lathe ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
1. Three-claw disk
2. Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl
3. Matrix
4. Bolt piny
5. Kuen raan
