Yi foto jing ye tɔ̈u në X Line lens
Kä ye kek tɔ̈ɔ̈u ye kek tɔ̈ɔ̈u ye kek tɔ̈ɔ̈u ye kek tɔ̈ɔ̈u ye kek tɔ̈ɔ̈u ye kek tɔ̈ɔ̈u ye kek tɔ̈ɔ̈u ye kek tɔ̈ɔ̈u ye kek tɔ̈ɔ̈u ye kek tɔ̈ɔ Ka cɛɛ̈ɛ̈r ye cɔl purple ye cɔl purple ye cɔl purple ye cɔl purple ye cɔl purple ye cɔl purple ye cɔl purple ye cɔl purple ye cɔl purple ye cɔl purple ye cɔl purple ye cɔl purple ye cɔ

LED ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r
LED ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye k

Digital imaging bï yïn luɔɔi ya cɔk loi
N'a ye puɔ̈ɔ̈c ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈
Elektrik Parts Upgrade
Lɔ̈k ba kunnafoniw ye kek looi ya tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ Kä ye kek gam aye:
Blok fluorescence stimulation
Filter Rotary Wheel
Objective Rotator
Mirror ye

Foto ye cɛl ye kɔrɔ juëc
A cɔl multi-head light path, a cɔl multi-head light path, a cɔl multi-head light path, a cɔl multi-head light path, a cɔl multi-head light path, a cɔl multi-head light path, a cɔl multi-head light path, a cɔl multi-head light path, a cɔl multi-head light path, a cɔl multi-head light path.

Gɛlɛ në encoding deviceMikroskopData
Ka BX53 (LED) mikroskop ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr Kä cï kek ya looi alëu bï ya tɔ̈ɔ̈u në cellSens software ago kä ye kek ya looi ya tɔ̈ɔ̈u ku kä ye kek ya looi ya tɔ̈ɔ̈u

| Metode observing | Mingfia | ✓ | |
|---|---|---|---|
| Dark Field | ✓ | ||
| Lining | ✓ | ||
| Fluorescence (Blue/Green excitation) (Fluorescence) (Fluorescence) (Fluorescence) (Fluorescence) (Fluorescence) (Fluorescence) (Fluorescence) (Fluorescence) (Fluorescence) (Fluorescence) | ✓ | ||
| Fluorescence (UV stimulation) | ✓ | ||
| Diferensial interference | ✓ | ||
| Polarize | ✓ | ||
| Polarization awlsam | ✓ | ||
| Lighting | Transmission Kohler Lighting | Lampu LED | ✓ |
| Lampu fluorescent | Lampu Mercury 100 Watt | ✓ | |
| Lighting LED | ✓ | ||
| Fokus | Mekanism Focus | Kargo Focus | ✓ |
| Mid-multiplier | Rotary manual | ✓ | |
| Objective Rotator | Elektrik (7 holes) | ✓ | |
| Manual | Kode (7 holes) | ✓ | |
| Standart (7 holes) | ✓ | ||
| Kargo | Manual | Mechanical loading table with right hand control knob (Kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye) |
|
| Mechanical | Lɔ̈ɔ̈i ye cɔl oil rectangle carrier ye cɔl right hand control knob |
|
|
| Ordinary Carrier Stand | Dimensions: 180mm x 150mm (7in x 6in) | ||
| Rotational Scale Carrier Table |
|
||
| Mirror ye | Elektrik | Universal Focus Mirror | NA 0.9 / WD 1.5mm, 1.25X-100X [Swing: 1.25X-4X, with oil top lens: (NA 1.4 / WD 0.63mm)] |
| Manual | Universal Focus Mirror | NA 0.9 / WD 1.5mm, 1.25X-100X [Swing: 1.25X-4X, with oil top lens: (NA 1.4 / WD 0.63mm)] | |
| Swinging Focus Mirror | NA 0.9 / WD 2mm (1.25X-100X) | ||
| Diferent Color/Diferent Ball Focus Mirror | NA 1.4 / WD 0.7 mm (kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye k | ||
| Darkfield Dry Spotlight | NA 0.8-0.92 / WD 4.52 mm (10X-40X) | ||
| Darkfield Oil Focus | NA 1.2-1.4 / WD 0.5 mm (20X-100X) | ||
| Low Focus Mirror | NA 0.75 / WD 1.55 mm (2X-100X) | ||
| Abe Focus Mirror | NA 1.1 / WD 0.7 mm (kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye k | ||
| Mirror Dark Field ye | NA 1.1 / WD 0.7 mm (4X-100X) | ||
| Polarized Focus Mirror | NA 0.9 / WD 1.3mm (slide 1.5mm) (4X-100X) |

