Microscope digital ye cɔl Sony scanning chip ye cɔl high performance microscope ye cɔl advanced digital microscope ye cɔl high performance microscope ye cɔl advanced digital microscope ye cɔl advanced digital microscope ye cɔl advanced digital microscope ye cɔl advanced digital microscope ye cɔl advanced digital microscope ye cɔl advanced digital microscope
Karakteristik baara produk
● Kɔn ye cɔl digital body, ye cɔl dust-proof, moisture-proof, ye cɔl removal
● Sony IMX185 CMOS (Sony IMX185 CMOS)
● USB 3.0 High Speed Communication, High Resolution, Color Recovery Processing
● Ultra-FineTM patent color rendering technology
● OPTPro Micro Image Analysis Software
● Measuring, counting, image splicing, fusion, and other professional functions
● A path for digital interactive classroom teachers hosts (A path for digital interactive classroom teachers hosts)
Parameters of Digital Camera's Performance (Parameters of Digital Camera's Performance)
|
BK6000E630 | BK6000E2000 |
Model sensor foto | SONY IMX178 CMOS | SONY IMX183 CMOS |
Scan diwal | Row-by-Row | Row-by-Row |
Resolution maksimum | 3072x 2048 (6.3 million piksel) | 20 million piksel |
Sensor size (diagonal) | 1/1.8 "(diagonal line 8.923mm) | 1“ |
Piksel size | 2.4µm x 2.4µm | 2.4µm x 2.4µm |
Dimensions of Image Area | 7.37mm(H) x 4.92mm(V) | 13.056 mm x8.755 mm |
Video Format & Frame Speed | 15@3072x2048 , 26@1536x1024 | 5@5440x3648, 10@4096x2160 15@2736x1824 , 30@1824x1216 |
Kuen ku diwal | 0.1ms~2s, ROI ye rot looi wala ye rot looi | 0.1ms-15s, ROI ye rot looi wala ye rot looi |
White Balance | ROI White Balance/Manual Temp-Tint Adjustment | ROI White Balance/Manual Temp-Tint Adjustment |
Teknoloji Color Restoration | Ultra-Fine TM Color Processing Engine | Ultra-Fine TM Color Processing Engine |
Wɛɛr record | Foto'a Video'a | Foto'a Video'a |
Fɛɛrɛ kɔl* | Cooling natüral | Cooling natüral |
Parameters of Microscope's Performance (Parameters of Microscope's Performance)
Sistem optik | OTICS Unlimited Far Difference Correction Optical System |
Wurting Multiple Range | 40×~1600× |
Glasses | 10X large field of view, high point flat field glasses, number of field of view Φ22mm |
Objektif | Lɔ̈ɔ̈m ye cɔl "lens" ye cɔl "lens" ye cɔl "lens" ye cɔl "lens" ye cɔl "lens" ye cɔl "lens" ye cɔl "lens" ye cɔl "lens" ye cɔl "lens" ye cɔl "lens" |
Lɔ̈ɔ̈m ye cɔl "semi-duplex color difference lens" ye cɔl "infinite long plane field" ye cɔl "4×/10×/20×(S)/40×(S)/100×(S,O) | |
Watchbox | A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n Synchronous spectrum, spectrum ratio: 80% ye tïŋ, ku 20% ye foto |
Converter | Five hole converter ye tɔ̈ɔ̈u piny |
Focus Device | Coaxial Focus, 25mm, 0.2mm, 2µm Thick band loosely adjustable, and has a focused upper limit device. Thick band loosely adjustable, and has a focused upper limit device. Thick band loosely adjustable, and has a focused upper limit device. Thick band loosely adjustable, and has a focused upper limit device. |
Kargo | Steel Wire Drive Loader Table (X Axis Not Outstanding), Area 182mm × 140mm, Movement Range 77mm × 52mm, Double Chip Clamp Structure |
Mirror ye | N.A.0.9/0.13 ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r |
Lighting System | 6V/30W halogen lamp or 5WLED (wide voltage input: 100V~240V), view field light bar, central adjustable |
Fluorescent Device | 6-hole rotating disk drop-off fluorescent device (a lëu bï ya kuanycök B, G, Uv, V ku jɔl ya filter kɔ̈k peei) 100W Digital Mercury Lamp Power |
6-hole rotating disc drop fluorescence device (a lëu bï ya kuanycök B, G, Uv, V filter) 5WLED Fluorescent Power |
|
Layer Device | Five hole rotating disc lining device (10×/20×/40×/100× infinite far flat field lining object) / independent lining device |
Device Darkfield | Dark field spotlight (dry, wet) |
Polarizer | Polarizer, deflector |