Član VIP
Detalji proizvoda
Ayhe AH-1002 Tractor Technical Parameters
Proyek | Unit | Dizayn Value |
Model Machine | / | AH-1002 |
Masin Type | / | Track Type |
Luɔi Machine | / | General Use |
Dimension of the whole machine outline ((length × width × height)) Dimension of the whole machine outline ((length × width × height)) Dimension of the whole machine outline ((length × width × height)) | mm | 3600×1950×2800 |
Ajuiɛɛr ye kek tɔ̈ɔ̈u ka ye kek tɔ̈ɔ̈u ka ye kek tɔ̈ɔ̈u ka ye kek tɔ̈ɔ̈u | mm | 1615 |
Wheel distance (front wheel/rear wheel) wala rail distance | mm | 1375 |
Kɔl ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot | mm | 1375 |
Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | / | / |
Machine** ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | mm | 475 |
Machine** Low Use Quality | kg | 2400 |
Standard weighting machine (front/back) ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | kg | 0/300 |
Masin dɔ̈ŋ** ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ | kg | 0/300 |
Grounding pressure of whole machine track | kPa | 18.2 |
Fɛɛrɛ fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr fɛɛr | / | Speed be step |
Main speed/secondary speed/other gears | / | / |
Theory Speed of All Machine | km/h | Dɔɔr: 0-8.1 Dɔɔr: 0-8.1 |
Motɛr ku Clutch | / | / |
Masin bɛɛ bɛɛ | / | Elektrik start |
Power output shaft ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l | kW | ≥63.1 |
Masin** ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ ye dɔ̈ŋ | kN | ≥15.0 |
Онлайн разпит