Član VIP
8303 seri online sludge concentration sensor
Description: Model 8303A 8303B Range of measurement 0-20NTU 0-200NTU Adaptive temperature 0-40℃ resolution 0.01NTU Automatic cleaning / precision FS (
Detalji proizvoda
| Model | 8303A | 8303B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range de mesure | 0-20NTU | 0-200NTU | ||||||||||||
| Temperatur adaptif | 0-40℃ | |||||||||||||
| Resolution | 0.01NTU | |||||||||||||
| Automatic cleaning | / | |||||||||||||
| Precision | <FS (ye kaam) ± 5% | |||||||||||||
| Pii dɔ̈ɔ̈r | / | |||||||||||||
| Signal output | / | |||||||||||||
| Wurtin Power consumption |
< FS 1% | |||||||||||||
| Lɛɛr kɛl | <0.1NTU | |||||||||||||
| Sensor Material | PC/PPS | |||||||||||||
| Ye install | Circulation | |||||||||||||
| Power consumption | <25W | |||||||||||||
| Size sensor ye | / | |||||||||||||
| Weight ye | 3kg | |||||||||||||
| Dɔɔr dɔɔr | / | |||||||||||||
| Rɛlatif humidity | <70% RH | |||||||||||||
Онлайн разпит
