Kä ye kek looi në 8300 Series Online Turbidity Meter
LCD Touch Screen Display, Menu Style Operation, Friendly Human-Computer Interactive Interface
pH/ORP, temperature, time, and current output ye nyuɔɔth
Current output to use independent power supply reflective electrical isolation technology, anti-interference capability strong
Two-way relay contacts, free choice of high low bit control
A tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ
A lëu bɛ̈n ya gam, a lëu bɛ̈n ya gam, a lëu bɛ̈n ya gam, a lëu bɛ̈n ya gam
A built-in SD card reader bï data download ya cɔk loi
Historical Coins, Continuous Records - Monthly Data, available at any time
Notebook function ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n
Thok juëc, Chinese Simplified, Traditional Chinese, English
keeper dog function, dead machine self-restart, tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ
8300 Series Online Turbidity Meter Applications
Kä ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii, ye kek tɔ̈ɔ̈u në jii
8300 Series Online Turbidity Meter Images

8300A online turbidity meter

8300B online turbidity meter
8300 series online turbidity meter parameter table
| Model | 8300A | 8300B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range de mesure | 0-20NTU/0-100NTU/O-500NTU/0-1000NTU/0-3000NTU | |||||||||||||||||||||
| Resolution | 0.001NTU | |||||||||||||||||||||
| Precision | 1% | |||||||||||||||||||||
| Signal output | 4-20mA | |||||||||||||||||||||
| Alarm relay | AC220V,7A | |||||||||||||||||||||
| Interface ë habar | RS485 (lëu) | |||||||||||||||||||||
| Power | AC220V ± 22V, 5OHz ± 1Hz, 24VDC Bus 2.4 (ye raan ye gam) | |||||||||||||||||||||
| Ngam gël | IP65 | IP65 | ||||||||||||||||||||
| Materiɛl Housing | ABS | Aluminium shell | ||||||||||||||||||||
| Dimensions | 146x146x108mm | 146x146x150mm | ||||||||||||||||||||
| Dimensions of a hole | 138x138mm | |||||||||||||||||||||
| Ye install | Wall mount wala plate | |||||||||||||||||||||
| Kuen cida | Temperature: 0~60°C, relative humidity <90% | |||||||||||||||||||||
| Application Range | Pii tɔ̈ɔ̈u, riɛl tɔ̈ɔ̈u, pii tɔ̈ɔ̈u, farmasi tɔ̈ɔ̈u, pipi tɔ̈ɔ̈u | |||||||||||||||||||||
