Član VIP
8202 Series Online Induction Electrode
Kɔɔr: Kɔɔr: 0~2/0~20/0~200/0~2000mS/cm 0~10% HCL/NaOH; 0~15% HNO3; 0~30% H2SO3 Precision (measurement value + 25 us 0.5%) Electrode material PP, ABS,
Detalji proizvoda
| Range de mesure | 0~2/0~20/0~200/0~2000mS/cm 0~10% HCL/NaOH; 0~15% HNO3; 0~30% H2SO3 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precision | ± (+ 0.5% kä ye kek them + 25 us) | |||||||||||||
| Elektrod Material | PP, ABS, PTFE (ye yic) | |||||||||||||
| Maximum pressure ye | 1.6MPa | |||||||||||||
| Pipe Threads | 1½ wala ¾NPT | |||||||||||||
| Ye install | Circulation, Pipeline, Sinking | |||||||||||||
Онлайн разпит
