Član VIP
Lifting Machine 25 ton Lifting Machine
(1) Design standard: Europe renowned port machinery design company design, with Europe's identical period products technical level synchronized, desi
Detalji proizvoda
(1) Design standard: Europe renowned port machinery design company design, with Europe's identical period products technical level synchronized, design standard does not only meet the national standards, but also meets the European Union standards (EN1459; ISO15018), higher security; and
(2) Power system: ye luui në Volvo power, ye kɔc cï gam në bɛ̈ɛ̈i kɔ̈k yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic
(3) Gearbox: ZF gearbox ye looi, ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l
(4) Drive bridge: Kessler heavy load wet brake drive bridge, ye luɔɔi de baara ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k
(5) Hydraulic System: Parker Inc. ye luui në United States, ku bɛ̈n ya tɔ̈ɔ̈u në yen, ku bɛ̈n ya tɔ̈ɔ̈u në yen, ku bɛ̈n ya tɔ̈ɔ̈u në yen. Ajuiɛɛr ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ A cɔla load sensing, double pump coupling, high pressure small flow reducing loss, hydraulic energy saving technology, energy saving and reducing consumption.
(6) Electronic control system: CAN-BUS bus control system, ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r
(7) High-strength structural parts: ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l.
Model | CPCD250EC7-VZG2 | CPCD250EC8-VZG2 | ||
---|---|---|---|---|
Performance & shape parameters | Maximum lift ye | kg | 10000 | |
Load Center | mm | 1220 | ||
Number of high stacks | 7(8′6″) | 8(8′6″) | ||
Kɔntɛɛr ye lëu bɛ̈n tɔ̈ɔ̈u | ft | 20 wala 40 | ||
Maximum turnkey height (maximum lifting height) (Maximum lifting height) (Maximum lifting height) (Maximum lifting height) (Maximum lifting height) (Maximum lifting height) (Maximum lifting height) | mm | 18865 | 21365 | |
Minimum lock height | mm | 2255/2300 | ||
Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | deg | 3/3 | ||
Hanger Side Movement | mm | ±600/±500 | ||
Maximum lift speed (full load) (Lɔ̈ɔ̈m dɔ̈ŋ) | mm/s | 590 | ||
Maximum drop speed (full load/empty load) (ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor ye koor) | mm/s | 300-600 | ||
Long (with accessories/without accessories) (Long) (with accessories/without accessories) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) (Long) | mm | 6440/5980 | ||
Width (nhial/kɔr) | 4150/2800 | |||
Dɔŋ (dɔŋ dɔŋ dɔŋ dɔŋ dɔŋ dɔŋ dɔŋ dɔŋ dɔŋ dɔŋ dɔŋ dɔŋ dɔŋ) | mm | 10370 | 11620 |
Онлайн разпит