Član VIP
15.6' Industrial Tablet CEP-15RW-J190
● Luɔi Intel ® Celeron ® J1900 High Performance Low Power Quad Core Processor, Main Frequency Max Can Reach 2.0GHz ●15.6in LED Backlight Display, F
Detalji proizvoda
Product Introduction:
Five-wire resistance screen, 16:9 wide screen, BayTrail J1900。 Industrial grade embedded touch screen computer, using ultra thin design, has a strong, no fan, shockproof, strong compatibility and other features, can be widely used in industrial automation, embedded equipment control, MES system, equipment detection and other fields. Industrial grade embedded touch screen computer, using ultra thin design, has a strong, no fan, shockproof, strong compatibility and other features, can be widely used in industrial automation, embedded equipment control, MES system, equipment detection and other fields.




| Sistem System CEP-15RW-J190 | |
| Processor | Intel®Bay Trail Celeron ye®J1900 processor (2.00 GHz) |
| Memory | 1 x DDR3L 1333 SODIMM Slot, ye 8GB |
| Storage | 1 x 2.5" Driver Bay tënë SATA HDD/SSD, 1 x mSATA |
| Grafik | Intel®Grafik HD bilong Intel®Atom®Processor Z3700 Series |
| Operating System OS | Windows 7/8.1/10, Linux |
| Touchscreen | |
| Touch Screen | 5-Wire Resistive Touch |
| Touch | 35,000,000 ye |
| Wël ye nyuɔɔth | |
| Size | 15.6 inci |
| Resolution (Resolution) | 1366 x 768 |
| Ratio of screen width | 16:9 |
| Brightness | 220 nits |
| Kuen ŋa'a Active Area | 344.232mm x 193.536mm |
| LCD Dimension | 359.3(W) x 209.5(H) x 5.2(D) |
| Angle de vue | 45°(L)/45°(R) 20°(U)/45°(D) |
| Kɔntrast Ratio | 650 |
| Color dït Display Color | 262K |
| 像素 Piksel Pitch | 0.252 (H) x 0.252 (V) |
| Backlight | LED Backlight |
| Lifetime Backlight | 15000hrs |
| Power Consumption | 3.456W |
| Ajansi Mechanical | |
| Front Panel | Aluminium Aluminium |
| Aluminium extruded Heat-Sink | Aluminium Aluminium |
| Lɛɛr dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r | Iron SECC |
| Wɛ̈t ye looi Mounting | Panel Mount, Wall ku VESA-mount (75 x 75mm) |
| Dimension | 392.4 x 242.7 x 66mm |
| Cut Out | 384.4 x 234.7mm |
| Kɛnɛya Weight | 3.5Kg |
| 外部接口 I/O raan | |
| Serial COM | 4 x RS232 (COM1~4) |
| USB | 3 x USB 2.0, 1 x USB 3.0 |
| Ethernet | 2 x Realtek®8111F GbE (10/100/1000 Mbps) |
| Nyuɔ̈th Video | 1 x VGA (Up to 2560 x 1600), 1 x HDMI (Up to 1920 x 1200) |
| Pɛɛr Input | 1 x Power Connector (2P Phoenix) |
| Audio | 1 x Line-out, 1 x Mic-in |
| Interface Internal I/O | |
| Expansion Interface | 1 x Mini-PCIe Slot ((1 x Wifi/3G/4G), 1 x SIM Card Slot |
| Power | |
| Pɛɛr Input | 12V DC |
| Adapter | AC-DC, 12V@5A , 60W |
| Kɛnɛŋ Kɛnɛŋ | |
| Tɛmɛ de luɔɔi Tɛmɛ de luɔɔi. | -10℃ ~ 50℃ (SSD), 0℃ ~ 40℃ (HDD) |
| Tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ | -40℃ ~ 70℃ |
| Humidity Humidity | 5% ~ 95%, cïn kë ye cɔl condensing |
| Vibration ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | 5~500Hz, 1Grms (HDD) luɔi, 5~500Hz, 2Grms (SSD) luɔi |
| Sinus Vibration (Sinus Vibration) | 5~500Hz, 2G Kɛn luɔi |
| Mechanical Shock (Mechanical Shock) (Mechanical Shock) (Mechanical Shock) (Mechanical Shock) (Mechanical Shock) (Mechanical Shock) (Mechanical Shock) (Mechanical Shock) | 10g 11ms tʋmɛn, 30g 11ms tʋmɛn |
| Certification | |
| 安全认证 | CCC |
Онлайн разпит
